Yuyou Cai (蔡予有)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 10874 | 27894 | 70418 | 24.76 | 27.49 | 63570 | 25484 | 9992 | 10/10 | |||
2x2x2 Cube | 4129 | 10781 | 31631 | 4.89 | 8.03 | 40680 | 14234 | 5494 | 10/10 | |||
Skewb | 2355 | 6135 | 20602 | 11.45 | 12.66 | 14228 | 4450 | 1751 | 5/5 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 43020 | 7169 | 117365 | 19131 | 349965 | 51342 |
Average | 37662 | 7127 | 101262 | 18287 | 286693 | 47555 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Hangzhou Autumn 2016 | First round | 119 | 26.68 | 27.49 | 27.80 26.68 31.08 27.96 26.72 |
Jinhua Open 2016 | First round | 102 | 24.76 | 28.66 | 24.76 30.15 29.22 28.89 27.88 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Hangzhou Autumn 2016 | First round | 65 | 6.50 | 8.58 | 6.50 8.68 10.95 9.25 7.82 |
Jinhua Open 2016 | First round | 52 | 4.89 | 8.03 | 5.07 10.41 9.04 9.97 4.89 |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
Hangzhou Autumn 2016 | Final | 22 | 11.45 | 12.66 | 13.87 21.71 11.50 11.45 12.62 |
Hangzhou Autumn 2016 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First round | 119 | 26.68 | 27.49 | 27.80 26.68 31.08 27.96 26.72 |
2x2x2 Cube | First round | 65 | 6.50 | 8.58 | 6.50 8.68 10.95 9.25 7.82 |
Skewb | Final | 22 | 11.45 | 12.66 | 13.87 21.71 11.50 11.45 12.62 |
Jinhua Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 102 | 24.76 | 28.66 | 24.76 30.15 29.22 28.89 27.88 |
2x2x2 Cube | First round | 52 | 4.89 | 8.03 | 5.07 10.41 9.04 9.97 4.89 |
No. | Date | Name | Region | City |
---|---|---|---|---|
2 | 2016-11-19~20 | Hangzhou Autumn 2016 | China | Hangzhou, Zhejiang |
1 | 2016-08-06~07 | Jinhua Open 2016 | China | Jinhua, Zhejiang |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 216 |
2 | 41 |
All | 257 |
Visited Provinces
Times | Province |
---|---|
2 | Zhejiang |