Sirui Li (李斯睿)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 5223 | 12912 | 31197 | 15.19 | 19.40 | 35794 | 14945 | 6037 | 15/15 | |||
2x2x2 Cube | 5010 | 13155 | 38252 | 5.48 | 6.10 | 22713 | 7874 | 3117 | 15/15 | |||
Pyraminx | 1898 | 4669 | 14550 | 6.88 | 8.56 | 8864 | 3017 | 1316 | 20/20 | |||
Skewb | 2535 | 6703 | 22756 | 12.77 | 15.48 | 18672 | 5676 | 2208 | 5/5 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 32436 | 3496 | 89877 | 11753 | 274095 | 28049 |
Average | 25939 | 2915 | 69863 | 9412 | 197674 | 20339 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Zibo Open 2016 | Second round | 40 | 19.90 | 21.59 | 21.16 22.00 19.90 21.60 25.28 |
First round | 35 | 17.12 | 19.40 | 20.97 17.23 21.19 20.00 17.12 | |
Asian Championship 2016 | First round | 476 | 15.19 | 20.42 | 22.36 20.77 15.19 19.81 20.68 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Zibo Open 2016 | Second round | 27 | 5.48 | 6.97 | 5.48 7.38 6.47 7.07 7.44 |
First round | 20 | 5.80 | 6.44 | 6.52 6.38 5.80 8.96 6.41 | |
Asian Championship 2016 | First round | 174 | 5.72 | 6.10 | 6.11 5.97 5.72 7.38 6.21 |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Zibo Open 2016 | Final | 21 | DNF | DNF DNF | |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Zibo Open 2016 | Second round | 16 | 7.82 | 9.32 | 8.67 13.67 7.82 8.53 10.76 |
First round | 11 | 7.07 | 8.56 | 9.68 7.30 7.07 8.79 9.60 | |
Asian Championship 2016 | Second round | 84 | 7.80 | 8.62 | 9.00 7.80 8.17 8.70 10.10 |
First round | 100 | 6.88 | 8.91 | 6.88 10.96 9.74 9.43 7.55 | |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
Asian Championship 2016 | First round | 116 | 12.77 | 15.48 | 18.12 12.77 18.09 14.32 14.03 |
Zibo Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Second round | 40 | 19.90 | 21.59 | 21.16 22.00 19.90 21.60 25.28 |
First round | 35 | 17.12 | 19.40 | 20.97 17.23 21.19 20.00 17.12 | |
2x2x2 Cube | Second round | 27 | 5.48 | 6.97 | 5.48 7.38 6.47 7.07 7.44 |
First round | 20 | 5.80 | 6.44 | 6.52 6.38 5.80 8.96 6.41 | |
4x4x4 Cube | Final | 21 | DNF | DNF DNF | |
Pyraminx | Second round | 16 | 7.82 | 9.32 | 8.67 13.67 7.82 8.53 10.76 |
First round | 11 | 7.07 | 8.56 | 9.68 7.30 7.07 8.79 9.60 | |
Asian Championship 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 476 | 15.19 | 20.42 | 22.36 20.77 15.19 19.81 20.68 |
2x2x2 Cube | First round | 174 | 5.72 | 6.10 | 6.11 5.97 5.72 7.38 6.21 |
Pyraminx | Second round | 84 | 7.80 | 8.62 | 9.00 7.80 8.17 8.70 10.10 |
First round | 100 | 6.88 | 8.91 | 6.88 10.96 9.74 9.43 7.55 | |
Skewb | First round | 116 | 12.77 | 15.48 | 18.12 12.77 18.09 14.32 14.03 |
No. | Date | Name | Region | City |
---|---|---|---|---|
2 | 2016-11-06 | Zibo Open 2016 | China | Zibo, Shandong |
1 | 2016-10-01~03 | Asian Championship 2016 | China | Beijing |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 998 |
2 | 44 |
All | 1042 |
Visited Provinces
Times | Province |
---|---|
1 | Beijing |
1 | Shandong |