Minghan Wang (王明瀚)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 12242 | 31304 | 79746 | 29.52 | 38.43 | 84363 | 32779 | 12948 | 20/20 | |||
2x2x2 Cube | 5607 | 14715 | 42178 | 6.08 | 13.41 | 62920 | 21858 | 8336 | 20/20 | |||
Pyraminx | 3823 | 9609 | 29844 | 10.28 | 12.58 | 22385 | 7402 | 3047 | 9/10 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 42797 | 7355 | 116393 | 20067 | 345058 | 52636 |
Average | 40623 | 9235 | 108444 | 23546 | 307447 | 61162 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Weihai Open 2019 | First | 130 | 32.29 | 39.32 | 43.18 32.29 37.43 43.37 37.34 |
Weihai Open 2018 | First | 99 | 32.45 | 38.43 | 32.45 40.12 40.42 38.16 37.00 |
Weihai Open 2017 | First | 95 | 29.52 | 43.91 | 53.54 44.78 29.52 33.42 55.49 |
Zibo Open 2016 | First | 96 | 44.35 | 49.91 | 44.35 44.80 56.21 48.71 1:01.19 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Weihai Open 2019 | Combined First | 97 | 8.38 | 13.99 | 15.75 12.18 8.38 18.24 14.05 |
Weihai Open 2018 | Combined First | 93 | 9.90 | 13.41 | 12.26 9.90 15.61 17.17 12.36 |
Weihai Open 2017 | Combined First | 80 | 6.08 | 14.12 | 15.11 17.50 16.61 10.65 6.08 |
Zibo Open 2016 | Combined First | 64 | 14.99 | 16.93 | 16.75 14.99 15.76 18.29 23.79 |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
Weihai Open 2019 | Combined First | 50 | DNF | DNF DNF | |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Weihai Open 2019 | Combined First | 70 | 11.48 | 13.60 | 14.44 DNF 14.09 11.48 12.26 |
Weihai Open 2018 | Combined First | 50 | 10.28 | 12.58 | 15.66 10.29 11.78 16.67 10.28 |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
Weihai Open 2019 | Combined First | 59 | DNF | DNF DNF |
Weihai Open 2019 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First | 130 | 32.29 | 39.32 | 43.18 32.29 37.43 43.37 37.34 |
2x2x2 Cube | Combined First | 97 | 8.38 | 13.99 | 15.75 12.18 8.38 18.24 14.05 |
3x3x3 One-Handed | Combined First | 50 | DNF | DNF DNF | |
Pyraminx | Combined First | 70 | 11.48 | 13.60 | 14.44 DNF 14.09 11.48 12.26 |
Skewb | Combined First | 59 | DNF | DNF DNF | |
Weihai Open 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First | 99 | 32.45 | 38.43 | 32.45 40.12 40.42 38.16 37.00 |
2x2x2 Cube | Combined First | 93 | 9.90 | 13.41 | 12.26 9.90 15.61 17.17 12.36 |
Pyraminx | Combined First | 50 | 10.28 | 12.58 | 15.66 10.29 11.78 16.67 10.28 |
Weihai Open 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First | 95 | 29.52 | 43.91 | 53.54 44.78 29.52 33.42 55.49 |
2x2x2 Cube | Combined First | 80 | 6.08 | 14.12 | 15.11 17.50 16.61 10.65 6.08 |
Zibo Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First | 96 | 44.35 | 49.91 | 44.35 44.80 56.21 48.71 1:01.19 |
2x2x2 Cube | Combined First | 64 | 14.99 | 16.93 | 16.75 14.99 15.76 18.29 23.79 |
No. | Date | Name | Region | City |
---|---|---|---|---|
4 | 2019-04-06~07 | Weihai Open 2019 | China | Weihai, Shandong |
3 | 2018-05-12~13 | Weihai Open 2018 | China | Weihai, Shandong |
2 | 2017-04-30 | Weihai Open 2017 | China | Weihai, Shandong |
1 | 2016-11-06 | Zibo Open 2016 | China | Zibo, Shandong |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 378 |
2 | 73 |
3 | 30 |
4 | 7 |
All | 488 |
Visited Provinces
Times | Province |
---|---|
4 | Shandong |