Langfan Wu (吴朗樊)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 404 | 1090 | 3098 | 8.64 | 10.99 | 3830 | 1390 | 512 | 158/160 | |||
2x2x2 Cube | 233 | 624 | 2411 | 1.90 | 3.60 | 3002 | 861 | 323 | 107/110 | |||
4x4x4 Cube | 3831 | 10079 | 28152 | 1:34.97 | 1/2 | |||||||
Pyraminx | 640 | 1589 | 4958 | 4.46 | 6.36 | 3547 | 1220 | 512 | 133/135 | |||
Skewb | 1078 | 2661 | 8453 | 6.24 | 10.53 | 10293 | 3332 | 1329 | 5/5 |
Sum of Ranks
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
China Championship 2019 | Second round | 300 | 9.32 | 13.73 | 9.32 17.38 13.29 DNF 10.52 |
First round | 125 | 10.21 | 11.65 | 13.96 12.85 11.46 10.65 10.21 | |
Dalian Spring 2019 | Final | 8 | 9.93 | 12.17 | 14.14 12.15 13.61 10.76 9.93 |
Second round | 8 | 8.64 | 10.99 | 10.49 9.63 8.64 13.70 12.85 | |
First round | 20 | 9.05 | 13.53 | 13.79 12.88 13.91 9.05 14.85 | |
Xi'an Open 2018 | Second round | 30 | 12.19 | 13.12 | 13.47 12.19 13.44 12.44 13.66 |
First round | 25 | 10.05 | 12.02 | 17.55 12.01 11.84 10.05 12.21 | |
China Championship 2018 | Semi Final | 65 | 10.47 | 12.02 | 10.61 11.73 10.47 14.55 13.71 |
Second round | 64 | 11.10 | 11.49 | 11.37 11.78 11.10 13.39 11.32 | |
First round | 88 | 11.18 | 12.02 | 11.18 DNF 12.32 12.41 11.32 | |
Shenyang Summer 2018 | Second round | 34 | 11.32 | 13.61 | 14.63 15.25 14.25 11.32 11.94 |
First round | 33 | 12.15 | 13.50 | 13.82 14.81 12.15 13.25 13.43 | |
Shenyang Open 2018 | Final | 9 | 11.98 | 12.47 | 14.12 12.50 12.90 11.98 12.02 |
Semi Final | 8 | 10.30 | 12.51 | 14.29 10.30 11.10 14.52 12.13 | |
Second round | 6 | 10.81 | 12.09 | 12.73 12.15 11.52 12.59 10.81 | |
First round | 13 | 12.73 | 14.34 | 13.32 14.36 15.34 12.73 16.53 | |
Harbin Open 2018 | Second round | 15 | 10.79 | 12.62 | 10.79 12.33 12.76 15.43 12.77 |
First round | 23 | 12.43 | 14.45 | 14.27 15.36 12.43 13.72 17.45 | |
Dalin Open 2018 | Second round | 19 | 11.82 | 13.20 | 13.87 11.82 12.78 13.63 13.18 |
First round | 17 | 10.34 | 13.04 | 10.34 16.10 14.24 13.86 11.01 | |
Nanjing Spring 2018 | Second round | 29 | 9.95 | 12.61 | 10.93 19.78 14.06 9.95 12.83 |
First round | 43 | 11.64 | 13.52 | 11.64 12.98 16.03 14.95 12.62 | |
Qinhuangdao Open 2018 | Second round | 19 | 11.99 | 13.21 | 14.55 13.48 12.34 11.99 13.81 |
First round | 11 | 10.85 | 12.12 | 12.88 12.65 11.07 12.63 10.85 | |
Shenyang Spring 2017 | Second round | 21 | 14.67 | 16.10 | 14.67 16.94 18.48 14.69 16.67 |
First round | 13 | 13.08 | 14.28 | 13.08 16.97 13.73 15.02 14.10 | |
Xi'an Cherry Blossom 2017 | Second round | 52 | 12.22 | 14.58 | 12.97 16.16 14.62 12.22 16.39 |
First round | 59 | 14.49 | 15.63 | 14.49 15.37 15.68 15.85 15.83 | |
Shenyang Winter 2016 | First round | 51 | 16.22 | 18.56 | 17.60 16.22 19.74 20.59 18.35 |
Tianjin Open 2016 | Second round | 45 | 14.07 | 20.84 | 16.17 14.07 27.61 18.75 31.58 |
First round | 32 | 16.00 | 17.40 | 17.31 17.84 16.00 17.06 21.31 | |
Asian Championship 2016 | First round | 468 | 18.88 | 20.13 | 21.00 19.18 23.33 18.88 20.21 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
China Championship 2019 | Semi Final | 45 | 2.84 | 3.62 | 4.27 4.33 3.38 3.22 2.84 |
Second round | 79 | 3.44 | 3.91 | 3.63 3.94 5.77 4.16 3.44 | |
First round | 55 | 3.29 | 3.60 | 3.45 3.67 3.29 3.69 6.08 | |
Dalian Spring 2019 | First round | 11 | 3.47 | 4.68 | 4.00 6.13 3.90 DNF 3.47 |
Xi'an Open 2018 | Second round | 21 | 3.70 | 4.61 | 3.70 5.35 5.49 3.83 4.64 |
First round | 27 | 4.13 | 5.14 | 4.13 6.68 6.37 4.85 4.20 | |
China Championship 2018 | Second round | 108 | 4.58 | 4.90 | 4.93 5.13 4.95 4.58 4.81 |
First round | 82 | 3.38 | 4.51 | 3.38 4.55 4.42 4.65 4.55 | |
Shenyang Summer 2018 | First round | 28 | 4.30 | 5.00 | 4.30 4.58 5.87 5.08 5.34 |
Shenyang Open 2018 | Second round | 18 | 3.80 | 5.44 | 3.80 6.17 5.48 4.79 6.04 |
First round | 8 | 4.06 | 4.94 | 4.06 4.51 6.68 4.78 5.52 | |
Harbin Open 2018 | Final | 13 | 3.95 | 4.67 | 5.33 4.88 4.75 4.38 3.95 |
First round | 7 | 3.97 | 4.43 | 8.62 4.48 3.97 4.78 4.03 | |
Dalin Open 2018 | First round | 26 | 3.78 | 5.76 | 6.48 5.21 3.78 DNF 5.58 |
Nanjing Spring 2018 | Second round | 16 | 3.60 | 4.21 | 3.60 5.19 4.37 4.14 4.12 |
First round | 18 | 4.20 | 4.50 | 4.26 4.85 4.40 4.20 5.53 | |
Qinhuangdao Open 2018 | Final | 6 | 3.87 | 4.94 | 3.87 DNF 4.72 5.34 4.77 |
First round | 9 | 4.32 | 4.85 | 4.91 5.16 7.26 4.32 4.49 | |
Shenyang Spring 2017 | Second round | 11 | 4.11 | 6.34 | 7.42 5.08 7.42 4.11 6.53 |
First round | 13 | 5.31 | 6.17 | 5.70 5.31 5.79 7.02 7.48 | |
Xi'an Cherry Blossom 2017 | Second round | 45 | 3.61 | 5.53 | 13.93 5.11 5.85 5.63 3.61 |
First round | 37 | 4.15 | 5.71 | 4.15 5.72 5.55 6.32 5.86 | |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Shenyang Winter 2016 | Final | 35 | 1:34.97 | DNF 1:34.97 | |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
China Championship 2019 | Second round | 178 | 5.71 | 8.77 | 9.36 9.14 9.22 7.95 5.71 |
First round | 94 | 5.18 | 6.36 | 5.77 9.33 5.18 6.32 6.99 | |
Dalian Spring 2019 | First round | 15 | 6.87 | 7.33 | 6.92 8.27 7.90 6.87 7.18 |
Xi'an Open 2018 | Second round | 18 | 4.72 | 7.44 | 7.02 7.63 8.88 4.72 7.67 |
First round | 18 | 6.06 | 7.40 | 6.55 8.28 6.06 7.36 11.22 | |
China Championship 2018 | Semi Final | 66 | 6.57 | 7.72 | 9.19 7.88 8.08 7.20 6.57 |
Second round | 60 | 5.42 | 6.69 | 9.19 6.22 7.98 5.42 5.88 | |
First round | 100 | 5.19 | 7.90 | 5.19 9.11 9.53 9.05 5.55 | |
Shenyang Summer 2018 | Final | 11 | 4.46 | 7.15 | 6.33 9.19 7.60 4.46 7.53 |
First round | 10 | 5.46 | 6.88 | 5.46 6.56 7.27 6.82 8.47 | |
Shenyang Open 2018 | Final | 6 | 5.45 | 7.01 | 6.00 7.61 7.43 5.45 8.30 |
Second round | 10 | 6.20 | 7.46 | 6.74 8.58 6.20 7.06 11.84 | |
First round | 21 | 7.46 | 8.67 | 11.49 7.79 7.46 9.73 8.48 | |
Harbin Open 2018 | Final | 7 | 5.81 | 7.18 | 7.24 5.81 7.19 7.12 8.90 |
Dalin Open 2018 | Final | 9 | 4.83 | 6.94 | 7.62 5.37 10.49 7.84 4.83 |
First round | 12 | 5.80 | 7.44 | 7.29 5.80 9.12 10.85 5.91 | |
Nanjing Spring 2018 | Second round | 36 | 7.55 | 8.09 | 7.55 10.08 8.94 7.69 7.63 |
First round | 32 | 6.08 | 7.83 | 10.38 6.08 7.49 7.43 8.57 | |
Qinhuangdao Open 2018 | Final | 12 | 5.53 | 8.66 | 9.17 8.16 5.53 12.11 8.66 |
Shenyang Spring 2017 | Final | 8 | 8.10 | 11.00 | 8.57 14.53 9.91 DNF 8.10 |
Second round | 8 | 5.23 | 6.84 | 5.23 9.93 5.64 9.13 5.74 | |
First round | 9 | 6.06 | 7.48 | 7.66 7.35 7.44 8.81 6.06 | |
Xi'an Cherry Blossom 2017 | Second round | 33 | 7.79 | 9.89 | 7.79 11.28 11.09 9.37 9.20 |
First round | 37 | 8.04 | 9.51 | 9.77 10.36 8.40 8.04 14.01 | |
Shenyang Winter 2016 | Final | 17 | 8.81 | 10.66 | 11.58 10.53 13.40 9.86 8.81 |
Tianjin Open 2016 | First round | 19 | 7.21 | 10.02 | 14.01 9.41 9.97 10.67 7.21 |
Asian Championship 2016 | First round | 266 | 10.88 | 16.37 | 10.88 15.43 DNF 13.88 19.80 |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
Xi'an Open 2018 | First round | 21 | 6.24 | 10.53 | 10.15 13.79 8.84 12.60 6.24 |
China Championship 2019 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Second round | 300 | 9.32 | 13.73 | 9.32 17.38 13.29 DNF 10.52 |
First round | 125 | 10.21 | 11.65 | 13.96 12.85 11.46 10.65 10.21 | |
2x2x2 Cube | Semi Final | 45 | 2.84 | 3.62 | 4.27 4.33 3.38 3.22 2.84 |
Second round | 79 | 3.44 | 3.91 | 3.63 3.94 5.77 4.16 3.44 | |
First round | 55 | 3.29 | 3.60 | 3.45 3.67 3.29 3.69 6.08 | |
Pyraminx | Second round | 178 | 5.71 | 8.77 | 9.36 9.14 9.22 7.95 5.71 |
First round | 94 | 5.18 | 6.36 | 5.77 9.33 5.18 6.32 6.99 | |
Dalian Spring 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 8 | 9.93 | 12.17 | 14.14 12.15 13.61 10.76 9.93 |
Second round | 8 | 8.64 | 10.99 | 10.49 9.63 8.64 13.70 12.85 | |
First round | 20 | 9.05 | 13.53 | 13.79 12.88 13.91 9.05 14.85 | |
2x2x2 Cube | First round | 11 | 3.47 | 4.68 | 4.00 6.13 3.90 DNF 3.47 |
Pyraminx | First round | 15 | 6.87 | 7.33 | 6.92 8.27 7.90 6.87 7.18 |
Xi'an Open 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 30 | 12.19 | 13.12 | 13.47 12.19 13.44 12.44 13.66 |
First round | 25 | 10.05 | 12.02 | 17.55 12.01 11.84 10.05 12.21 | |
2x2x2 Cube | Second round | 21 | 3.70 | 4.61 | 3.70 5.35 5.49 3.83 4.64 |
First round | 27 | 4.13 | 5.14 | 4.13 6.68 6.37 4.85 4.20 | |
Pyraminx | Second round | 18 | 4.72 | 7.44 | 7.02 7.63 8.88 4.72 7.67 |
First round | 18 | 6.06 | 7.40 | 6.55 8.28 6.06 7.36 11.22 | |
Skewb | First round | 21 | 6.24 | 10.53 | 10.15 13.79 8.84 12.60 6.24 |
China Championship 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Semi Final | 65 | 10.47 | 12.02 | 10.61 11.73 10.47 14.55 13.71 |
Second round | 64 | 11.10 | 11.49 | 11.37 11.78 11.10 13.39 11.32 | |
First round | 88 | 11.18 | 12.02 | 11.18 DNF 12.32 12.41 11.32 | |
2x2x2 Cube | Second round | 108 | 4.58 | 4.90 | 4.93 5.13 4.95 4.58 4.81 |
First round | 82 | 3.38 | 4.51 | 3.38 4.55 4.42 4.65 4.55 | |
Pyraminx | Semi Final | 66 | 6.57 | 7.72 | 9.19 7.88 8.08 7.20 6.57 |
Second round | 60 | 5.42 | 6.69 | 9.19 6.22 7.98 5.42 5.88 | |
First round | 100 | 5.19 | 7.90 | 5.19 9.11 9.53 9.05 5.55 | |
Shenyang Summer 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 34 | 11.32 | 13.61 | 14.63 15.25 14.25 11.32 11.94 |
First round | 33 | 12.15 | 13.50 | 13.82 14.81 12.15 13.25 13.43 | |
2x2x2 Cube | First round | 28 | 4.30 | 5.00 | 4.30 4.58 5.87 5.08 5.34 |
Pyraminx | Final | 11 | 4.46 | 7.15 | 6.33 9.19 7.60 4.46 7.53 |
First round | 10 | 5.46 | 6.88 | 5.46 6.56 7.27 6.82 8.47 | |
Shenyang Open 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 9 | 11.98 | 12.47 | 14.12 12.50 12.90 11.98 12.02 |
Semi Final | 8 | 10.30 | 12.51 | 14.29 10.30 11.10 14.52 12.13 | |
Second round | 6 | 10.81 | 12.09 | 12.73 12.15 11.52 12.59 10.81 | |
First round | 13 | 12.73 | 14.34 | 13.32 14.36 15.34 12.73 16.53 | |
2x2x2 Cube | Second round | 18 | 3.80 | 5.44 | 3.80 6.17 5.48 4.79 6.04 |
First round | 8 | 4.06 | 4.94 | 4.06 4.51 6.68 4.78 5.52 | |
Pyraminx | Final | 6 | 5.45 | 7.01 | 6.00 7.61 7.43 5.45 8.30 |
Second round | 10 | 6.20 | 7.46 | 6.74 8.58 6.20 7.06 11.84 | |
First round | 21 | 7.46 | 8.67 | 11.49 7.79 7.46 9.73 8.48 | |
Harbin Open 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 15 | 10.79 | 12.62 | 10.79 12.33 12.76 15.43 12.77 |
First round | 23 | 12.43 | 14.45 | 14.27 15.36 12.43 13.72 17.45 | |
2x2x2 Cube | Final | 13 | 3.95 | 4.67 | 5.33 4.88 4.75 4.38 3.95 |
First round | 7 | 3.97 | 4.43 | 8.62 4.48 3.97 4.78 4.03 | |
Pyraminx | Final | 7 | 5.81 | 7.18 | 7.24 5.81 7.19 7.12 8.90 |
Dalin Open 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 19 | 11.82 | 13.20 | 13.87 11.82 12.78 13.63 13.18 |
First round | 17 | 10.34 | 13.04 | 10.34 16.10 14.24 13.86 11.01 | |
2x2x2 Cube | First round | 26 | 3.78 | 5.76 | 6.48 5.21 3.78 DNF 5.58 |
Pyraminx | Final | 9 | 4.83 | 6.94 | 7.62 5.37 10.49 7.84 4.83 |
First round | 12 | 5.80 | 7.44 | 7.29 5.80 9.12 10.85 5.91 | |
Nanjing Spring 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 29 | 9.95 | 12.61 | 10.93 19.78 14.06 9.95 12.83 |
First round | 43 | 11.64 | 13.52 | 11.64 12.98 16.03 14.95 12.62 | |
2x2x2 Cube | Second round | 16 | 3.60 | 4.21 | 3.60 5.19 4.37 4.14 4.12 |
First round | 18 | 4.20 | 4.50 | 4.26 4.85 4.40 4.20 5.53 | |
Pyraminx | Second round | 36 | 7.55 | 8.09 | 7.55 10.08 8.94 7.69 7.63 |
First round | 32 | 6.08 | 7.83 | 10.38 6.08 7.49 7.43 8.57 | |
Qinhuangdao Open 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 19 | 11.99 | 13.21 | 14.55 13.48 12.34 11.99 13.81 |
First round | 11 | 10.85 | 12.12 | 12.88 12.65 11.07 12.63 10.85 | |
2x2x2 Cube | Final | 6 | 3.87 | 4.94 | 3.87 DNF 4.72 5.34 4.77 |
First round | 9 | 4.32 | 4.85 | 4.91 5.16 7.26 4.32 4.49 | |
Pyraminx | Final | 12 | 5.53 | 8.66 | 9.17 8.16 5.53 12.11 8.66 |
Shenyang Spring 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 21 | 14.67 | 16.10 | 14.67 16.94 18.48 14.69 16.67 |
First round | 13 | 13.08 | 14.28 | 13.08 16.97 13.73 15.02 14.10 | |
2x2x2 Cube | Second round | 11 | 4.11 | 6.34 | 7.42 5.08 7.42 4.11 6.53 |
First round | 13 | 5.31 | 6.17 | 5.70 5.31 5.79 7.02 7.48 | |
Pyraminx | Final | 8 | 8.10 | 11.00 | 8.57 14.53 9.91 DNF 8.10 |
Second round | 8 | 5.23 | 6.84 | 5.23 9.93 5.64 9.13 5.74 | |
First round | 9 | 6.06 | 7.48 | 7.66 7.35 7.44 8.81 6.06 | |
Xi'an Cherry Blossom 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 52 | 12.22 | 14.58 | 12.97 16.16 14.62 12.22 16.39 |
First round | 59 | 14.49 | 15.63 | 14.49 15.37 15.68 15.85 15.83 | |
2x2x2 Cube | Second round | 45 | 3.61 | 5.53 | 13.93 5.11 5.85 5.63 3.61 |
First round | 37 | 4.15 | 5.71 | 4.15 5.72 5.55 6.32 5.86 | |
Pyraminx | Second round | 33 | 7.79 | 9.89 | 7.79 11.28 11.09 9.37 9.20 |
First round | 37 | 8.04 | 9.51 | 9.77 10.36 8.40 8.04 14.01 | |
Shenyang Winter 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 51 | 16.22 | 18.56 | 17.60 16.22 19.74 20.59 18.35 |
4x4x4 Cube | Final | 35 | 1:34.97 | DNF 1:34.97 | |
Pyraminx | Final | 17 | 8.81 | 10.66 | 11.58 10.53 13.40 9.86 8.81 |
Tianjin Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 45 | 14.07 | 20.84 | 16.17 14.07 27.61 18.75 31.58 |
First round | 32 | 16.00 | 17.40 | 17.31 17.84 16.00 17.06 21.31 | |
Pyraminx | First round | 19 | 7.21 | 10.02 | 14.01 9.41 9.97 10.67 7.21 |
Asian Championship 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 468 | 18.88 | 20.13 | 21.00 19.18 23.33 18.88 20.21 |
Pyraminx | First round | 266 | 10.88 | 16.37 | 10.88 15.43 DNF 13.88 19.80 |
No. | Date | Name | Region | City |
---|---|---|---|---|
15 | 2019-07-26~28 | China Championship 2019 | China | Hefei, Anhui |
14 | 2019-04-21 | Dalian Spring 2019 | China | Dalian, Liaoning |
13 | 2018-10-27~28 | Xi'an Open 2018 | China | Xi'an, Shaanxi |
12 | 2018-10-02~04 | China Championship 2018 | China | Beijing |
11 | 2018-08-05 | Shenyang Summer 2018 | China | Shenyang, Liaoning |
10 | 2018-06-23~24 | Shenyang Open 2018 | China | Shenyang, Liaoning |
9 | 2018-06-09~10 | Harbin Open 2018 | China | Harbin, Heilongjiang |
8 | 2018-05-27 | Dalin Open 2018 | China | Dalian, Liaoning |
7 | 2018-04-30~05-01 | Nanjing Spring 2018 | China | Nanjing, Jiangsu |
6 | 2018-04-22 | Qinhuangdao Open 2018 | China | Qinhuangdao, Hebei |
5 | 2017-05-13~14 | Shenyang Spring 2017 | China | Shenyang, Liaoning |
4 | 2017-04-02~03 | Xi'an Cherry Blossom 2017 | China | Xi'an, Shaanxi |
3 | 2016-12-11 | Shenyang Winter 2016 | China | Shenyang, Liaoning |
2 | 2016-11-12 | Tianjin Open 2016 | China | Tianjin |
1 | 2016-10-01~03 | Asian Championship 2016 | China | Beijing |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 2643 |
2 | 531 |
3 | 134 |
4 | 49 |
5 | 27 |
6 | 13 |
7 | 7 |
8 | 4 |
10 | 1 |
13 | 1 |
All | 3410 |
Visited Provinces
Times | Province |
---|---|
6 | Liaoning |
2 | Beijing |
2 | Shaanxi |
1 | Tianjin |
1 | Hebei |
1 | Jiangsu |
1 | Heilongjiang |
1 | Anhui |