Haifan Xiao (肖海凡)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 6563 | 16292 | 39449 | 16.93 | 17.77 | 29301 | 12281 | 5013 | 19/20 | |||
2x2x2 Cube | 4764 | 12482 | 36308 | 5.30 | 5.89 | 20667 | 7128 | 2815 | 5/5 | |||
4x4x4 Cube | 2864 | 6880 | 17972 | 1:07.52 | 2/2 | |||||||
Pyraminx | 3824 | 9691 | 30490 | 10.06 | 11.73 | 20244 | 6617 | 2731 | 5/5 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 35075 | 4225 | 93859 | 12129 | 282225 | 29974 |
Average | 27107 | 3181 | 73390 | 9099 | 212984 | 23796 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Beijing Ten Years Open 2017 | Second round | 89 | 17.60 | 24.76 | 25.77 DNF 23.71 17.60 24.80 |
First round | 79 | 17.52 | 17.96 | 18.99 18.13 17.65 18.11 17.52 | |
Asian Championship 2016 | Second round | 329 | 17.31 | 18.20 | 20.52 17.49 17.31 17.68 19.43 |
First round | 379 | 16.93 | 17.77 | 16.93 20.61 18.11 18.24 16.97 | |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Asian Championship 2016 | First round | 154 | 5.30 | 5.89 | 7.15 5.30 5.61 5.49 6.56 |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Asian Championship 2016 | First round | 188 | 1:07.52 | 1:35.28 1:07.52 | |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Asian Championship 2016 | First round | 168 | 10.06 | 11.73 | 10.06 12.26 11.93 11.01 13.81 |
Beijing Ten Years Open 2017 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Second round | 89 | 17.60 | 24.76 | 25.77 DNF 23.71 17.60 24.80 |
First round | 79 | 17.52 | 17.96 | 18.99 18.13 17.65 18.11 17.52 | |
Asian Championship 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 329 | 17.31 | 18.20 | 20.52 17.49 17.31 17.68 19.43 |
First round | 379 | 16.93 | 17.77 | 16.93 20.61 18.11 18.24 16.97 | |
2x2x2 Cube | First round | 154 | 5.30 | 5.89 | 7.15 5.30 5.61 5.49 6.56 |
4x4x4 Cube | First round | 188 | 1:07.52 | 1:35.28 1:07.52 | |
Pyraminx | First round | 168 | 10.06 | 11.73 | 10.06 12.26 11.93 11.01 13.81 |
No. | Date | Name | Region | City |
---|---|---|---|---|
2 | 2017-09-17 | Beijing Ten Years Open 2017 | China | Beijing |
1 | 2016-10-01~03 | Asian Championship 2016 | China | Beijing |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 1020 |
2 | 64 |
All | 1084 |
Visited Provinces
Times | Province |
---|---|
2 | Beijing |