Hua Huang (黄华)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 75 | 211 | 730 | 6.92 | 7.82 | 223 | 62 | 22 | 2 | 30/30 | ||
2x2x2 Cube | 346 | 896 | 3262 | 2.08 | 2.63 | 697 | 187 | 75 | 1 | 10/10 | ||
4x4x4 Cube | 27 | 93 | 262 | 27.52 | 30.88 | 154 | 55 | 17 | 1 | 20/20 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 25822 | 2113 | 70269 | 6390 | 223272 | 17962 |
Average | 20901 | 1824 | 56817 | 5114 | 172833 | 15323 |
Overall Medal Collection
Gold | Silver | Bronze |
---|---|---|
1 | 3 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Shenzhen Nanshan Afternoon 2021 | Final | 2 | 6.92 | 7.82 | 6.92 7.69 8.44 7.33 9.36 |
Second round | 3 | 8.59 | 8.73 | 8.59 8.81 9.73 8.66 8.71 | |
First round | 2 | 7.73 | 8.57 | 7.95 9.74 7.73 8.20 9.57 | |
Yangjiang Open 2018 | Final | 2 | 8.64 | 9.68 | 8.98 8.95 11.12 8.64 11.42 |
Second round | 2 | 9.18 | 9.42 | 11.42 9.37 9.19 9.18 9.69 | |
First round | 3 | 9.12 | 10.09 | 9.12 11.05 10.08 9.54 10.64 | |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Yangjiang Open 2018 | Final | 2 | 2.59 | 3.18 | 3.84 2.59 2.93 2.78 4.15 |
First round | 1 | 2.08 | 2.63 | 2.71 2.73 3.18 2.08 2.46 | |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Shenzhen Nanshan Afternoon 2021 | Final | 4 | 28.90 | 31.79 | 33.44 31.62 28.90 30.39 33.36 |
First round | 3 | 28.10 | 30.88 | 34.21 32.07 28.10 30.89 29.68 | |
Yangjiang Open 2018 | Final | 1 | 27.52 | 35.10 | 35.81 33.48 27.52 36.82 36.01 |
First round | 1 | 28.25 | 34.98 | 36.22 37.87 36.59 32.12 28.25 |
Shenzhen Nanshan Afternoon 2021 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Final | 2 | 6.92 | 7.82 | 6.92 7.69 8.44 7.33 9.36 |
Second round | 3 | 8.59 | 8.73 | 8.59 8.81 9.73 8.66 8.71 | |
First round | 2 | 7.73 | 8.57 | 7.95 9.74 7.73 8.20 9.57 | |
4x4x4 Cube | Final | 4 | 28.90 | 31.79 | 33.44 31.62 28.90 30.39 33.36 |
First round | 3 | 28.10 | 30.88 | 34.21 32.07 28.10 30.89 29.68 | |
Yangjiang Open 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 2 | 8.64 | 9.68 | 8.98 8.95 11.12 8.64 11.42 |
Second round | 2 | 9.18 | 9.42 | 11.42 9.37 9.19 9.18 9.69 | |
First round | 3 | 9.12 | 10.09 | 9.12 11.05 10.08 9.54 10.64 | |
2x2x2 Cube | Final | 2 | 2.59 | 3.18 | 3.84 2.59 2.93 2.78 4.15 |
First round | 1 | 2.08 | 2.63 | 2.71 2.73 3.18 2.08 2.46 | |
4x4x4 Cube | Final | 1 | 27.52 | 35.10 | 35.81 33.48 27.52 36.82 36.01 |
First round | 1 | 28.25 | 34.98 | 36.22 37.87 36.59 32.12 28.25 |
No. | Date | Name | Region | City |
---|---|---|---|---|
2 | 2021-03-28 | Shenzhen Nanshan Afternoon 2021 | China | Shenzhen, Guangdong |
1 | 2018-02-10 | Yangjiang Open 2018 | China | Yangjiang, Guangdong |
Closest Cubers
Person | Competitions |
---|---|
Beixian Guo (郭倍先) | 2 |
Jiacheng Cai (蔡嘉成) | 2 |
Yepeng Sun (孙叶芃) | 2 |
Seen Cubers
Times | Competitors |
---|---|
1 | 182 |
2 | 3 |
All | 185 |
Visited Provinces
Times | Province |
---|---|
2 | Guangdong |