Zhenyu Fan (樊振宇)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 4756 | 11669 | 27940 | 14.86 | 19.10 | 32796 | 13840 | 5621 | 10/10 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 45108 | 8535 | 121981 | 22882 | 364285 | 61562 |
Average | 39816 | 8606 | 106873 | 22910 | 307041 | 60776 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Asian Championship 2016 | First | 428 | 14.86 | 19.10 | 20.78 18.58 21.91 17.95 14.86 |
Beijing Summer 2013 | First | 39 | 18.86 | 24.14 | 18.86 27.25 21.53 24.30 26.58 |
Asian Championship 2016 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First | 428 | 14.86 | 19.10 | 20.78 18.58 21.91 17.95 14.86 |
Beijing Summer 2013 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First | 39 | 18.86 | 24.14 | 18.86 27.25 21.53 24.30 26.58 |
No. | Date | Name | Region | City |
---|---|---|---|---|
2 | 2016-10-01~03 | Asian Championship 2016 | China | Beijing |
1 | 2013-08-10~11 | Beijing Summer 2013 | China | Beijing |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 990 |
2 | 18 |
All | 1008 |
Visited Provinces
Times | Province |
---|---|
2 | Beijing |