Hanzhi Deng (邓涵之)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 12769 | 32814 | 84282 | 29.60 | 31.28 | 73616 | 29002 | 11318 | 24/25 | |||
2x2x2 Cube | 1074 | 2862 | 9369 | 2.90 | 10.74 | 57107 | 19788 | 7492 | 20/20 | |||
Pyraminx | 3233 | 8150 | 25688 | 9.08 | 13.12 | 25840 | 8390 | 3403 | 15/15 | |||
Skewb | 1940 | 5048 | 16763 | 9.53 | 12.63 | 14177 | 4434 | 1740 | 13/15 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 36787 | 4762 | 101317 | 12901 | 303560 | 35672 |
Average | 37215 | 6915 | 99969 | 17666 | 282441 | 45839 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
XJTU Open 2016 | First round | 94 | 31.73 | 54.41 | 1:40.68 57.83 31.73 1:01.99 43.41 |
Asian Championship 2016 | First round | 687 | 29.60 | 31.28 | 34.12 29.93 45.76 29.80 29.60 |
Xi'an Open 2016 | First round | 110 | 37.01 | 39.80 | 40.45 44.60 37.01 40.14 38.80 |
Xi'an Summer 2016 | First round | 48 | 44.82 | 53.62 | 54.32 1:04.66 44.82 54.24 52.31 |
Xi'an Cherry Blossom 2016 | First round | 97 | 48.95 | 57.43 | 52.26 50.99 DNF 1:09.05 48.95 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
XJTU Open 2016 | First round | 48 | 7.38 | 10.74 | 12.19 20.17 7.38 11.38 8.65 |
Asian Championship 2016 | First round | 405 | 10.16 | 12.15 | 10.19 12.45 14.20 13.80 10.16 |
Xi'an Open 2016 | First round | 79 | 2.90 | 18.81 | 38.37 2.90 32.52 13.40 10.50 |
Xi'an Summer 2016 | First round | 27 | 12.44 | 15.94 | 16.97 23.86 12.44 17.07 13.78 |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Asian Championship 2016 | First round | 203 | 9.76 | 13.12 | 13.86 9.76 13.39 19.45 12.10 |
Xi'an Open 2016 | First round | 43 | 9.08 | 16.49 | 19.01 12.73 20.12 17.72 9.08 |
Xi'an Summer 2016 | First round | 19 | 21.29 | 21.99 | 21.29 21.31 25.21 21.51 23.14 |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
XJTU Open 2016 | Final | 24 | 9.53 | 12.63 | 10.92 15.90 14.80 9.53 12.17 |
Asian Championship 2016 | First round | 109 | 12.02 | 14.92 | 14.87 18.55 15.42 14.46 12.02 |
Xi'an Open 2016 | First round | 36 | 12.73 | DNF | DNF 18.26 12.73 DNF 19.94 |
XJTU Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First round | 94 | 31.73 | 54.41 | 1:40.68 57.83 31.73 1:01.99 43.41 |
2x2x2 Cube | First round | 48 | 7.38 | 10.74 | 12.19 20.17 7.38 11.38 8.65 |
Skewb | Final | 24 | 9.53 | 12.63 | 10.92 15.90 14.80 9.53 12.17 |
Asian Championship 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 687 | 29.60 | 31.28 | 34.12 29.93 45.76 29.80 29.60 |
2x2x2 Cube | First round | 405 | 10.16 | 12.15 | 10.19 12.45 14.20 13.80 10.16 |
Pyraminx | First round | 203 | 9.76 | 13.12 | 13.86 9.76 13.39 19.45 12.10 |
Skewb | First round | 109 | 12.02 | 14.92 | 14.87 18.55 15.42 14.46 12.02 |
Xi'an Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 110 | 37.01 | 39.80 | 40.45 44.60 37.01 40.14 38.80 |
2x2x2 Cube | First round | 79 | 2.90 | 18.81 | 38.37 2.90 32.52 13.40 10.50 |
Pyraminx | First round | 43 | 9.08 | 16.49 | 19.01 12.73 20.12 17.72 9.08 |
Skewb | First round | 36 | 12.73 | DNF | DNF 18.26 12.73 DNF 19.94 |
Xi'an Summer 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 48 | 44.82 | 53.62 | 54.32 1:04.66 44.82 54.24 52.31 |
2x2x2 Cube | First round | 27 | 12.44 | 15.94 | 16.97 23.86 12.44 17.07 13.78 |
Pyraminx | First round | 19 | 21.29 | 21.99 | 21.29 21.31 25.21 21.51 23.14 |
Xi'an Cherry Blossom 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 97 | 48.95 | 57.43 | 52.26 50.99 DNF 1:09.05 48.95 |
No. | Date | Name | Region | City |
---|---|---|---|---|
5 | 2016-11-27 | XJTU Open 2016 | China | Xi'an, Shaanxi |
4 | 2016-10-01~03 | Asian Championship 2016 | China | Beijing |
3 | 2016-08-13~14 | Xi'an Open 2016 | China | Xi'an, Shaanxi |
2 | 2016-05-08 | Xi'an Summer 2016 | China | Xi'an, Shaanxi |
1 | 2016-04-02~03 | Xi'an Cherry Blossom 2016 | China | Xi'an, Shaanxi |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 1031 |
2 | 92 |
3 | 29 |
4 | 10 |
5 | 3 |
All | 1165 |
Visited Provinces
Times | Province |
---|---|
4 | Shaanxi |
1 | Beijing |