Junqi Miao (苗峻绮)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 11462 | 29465 | 74869 | 26.21 | 29.47 | 69104 | 27445 | 10705 | 54/55 | |||
2x2x2 Cube | 690 | 1859 | 6290 | 2.55 | 7.01 | 31799 | 11071 | 4320 | 54/55 | |||
4x4x4 Cube | 4022 | 10786 | 30969 | 1:45.34 | 2/2 | |||||||
3x3x3 One-Handed | 4424 | 12498 | 33675 | 1:07.70 | 1:17.15 | 28723 | 11026 | 3722 | 7/9 | |||
Clock | 601 | 1287 | 3697 | 17.92 | 19.38 | 2976 | 1076 | 538 | 7/7 | |||
Pyraminx | 587 | 1442 | 4514 | 4.31 | 6.96 | 4792 | 1625 | 695 | 1 | 104/105 | ||
Skewb | 79 | 221 | 779 | 2.65 | 5.87 | 2094 | 682 | 281 | 75/75 |
Sum of Ranks
Overall Medal Collection
Gold | Silver | Bronze |
---|---|---|
1 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Taiyuan Open 2017 | First round | 60 | 30.19 | 34.57 | 30.19 33.35 36.04 49.01 34.31 |
Lanzhou Spring 2017 | First round | 61 | 29.02 | 34.77 | 39.45 36.83 29.02 34.67 32.82 |
Zhengzhou University of Aeronautics Open 2017 | First round | 121 | 28.44 | 32.49 | 32.18 32.25 33.53 33.05 28.44 |
XJTU Open 2016 | First round | 76 | 27.77 | 30.19 | 27.77 29.69 32.10 36.51 28.79 |
Asian Championship 2016 | First round | 661 | 26.21 | 29.47 | 30.83 29.23 31.06 26.21 28.34 |
Xi'an Open 2016 | First round | 104 | 31.61 | 33.82 | 34.76 33.51 31.61 33.20 DNF |
Chongqing Open 2016 | First round | 94 | 29.06 | 31.21 | 29.06 31.48 31.64 38.53 30.51 |
Taiyuan Open 2016 | First round | 45 | 27.39 | 30.03 | 31.87 31.61 29.29 29.19 27.39 |
Xi'an Summer 2016 | First round | 37 | 28.04 | 33.70 | 37.24 28.04 31.50 36.55 33.06 |
Xi'an New Year 2016 | First round | 47 | 28.41 | 31.61 | 34.78 30.96 28.41 29.09 37.18 |
Xi'an Open 2015 | First round | 64 | 34.61 | 39.92 | 47.99 42.39 34.61 41.98 35.39 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Taiyuan Open 2017 | First round | 33 | 6.69 | 8.38 | 9.19 9.96 6.69 7.00 8.94 |
Lanzhou Spring 2017 | First round | 54 | 2.55 | 12.88 | 2.55 9.54 12.00 17.11 DNF |
XJTU Open 2016 | First round | 34 | 5.78 | 7.44 | 9.36 5.78 6.40 9.65 6.57 |
Taiyuan Winter Open 2016 | First round | 39 | 6.61 | 9.62 | 7.53 13.10 6.61 18.82 8.22 |
Nanjing Autumn 2016 | First round | 46 | 7.58 | 8.38 | 7.58 7.71 12.89 9.36 8.08 |
Asian Championship 2016 | First round | 232 | 5.38 | 7.01 | 8.77 5.38 6.22 8.43 6.39 |
Chongqing Open 2016 | First round | 63 | 7.06 | 8.96 | 8.04 9.66 11.59 7.06 9.18 |
Taiyuan Open 2016 | First round | 33 | 9.70 | 11.49 | 9.81 17.64 9.70 14.93 9.73 |
Xi'an Summer 2016 | Second round | 21 | 6.41 | 11.16 | 6.41 13.87 12.94 6.66 15.19 |
First round | 20 | 6.79 | 11.86 | 6.79 15.96 19.67 8.11 11.52 | |
Xi'an Open 2015 | First round | 43 | 9.93 | 10.92 | 11.68 9.93 20.55 10.67 10.41 |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Lanzhou Spring 2017 | First round | 36 | 1:45.34 | 1:45.34 2:14.40 | |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
Taiyuan Winter Open 2016 | Final | 27 | 1:07.70 | 1:17.15 | 1:25.62 1:07.70 1:27.66 1:16.11 1:09.72 |
Taiyuan Open 2016 | Final | 25 | 1:11.46 | DNF | DNF 1:24.91 1:11.46 DNF DNS |
Clock | |||||
Competition | Round | Place | Best | Average | Detail |
Taiyuan Open 2017 | Final | 9 | 28.01 | 28.97 28.01 | |
Taiyuan Winter Open 2016 | Final | 5 | 22.73 | 23.55 | 22.73 29.31 23.87 23.83 22.96 |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Shijiazhuang Open 2018 | Final | 11 | 5.68 | 7.41 | 8.74 8.95 6.02 5.68 7.48 |
First round | 12 | 5.22 | 7.11 | 5.22 6.56 7.71 7.06 7.80 | |
Taiyuan Open 2017 | Final | 6 | 5.33 | 7.36 | 10.81 5.33 6.06 6.32 9.71 |
Lanzhou Spring 2017 | Final | 8 | 5.68 | 8.08 | 6.08 6.47 11.70 13.75 5.68 |
Xi'an Cherry Blossom 2017 | Second round | 25 | 6.36 | 7.87 | 12.73 8.90 6.91 7.80 6.36 |
First round | 21 | 5.87 | 7.42 | 5.87 7.41 6.55 8.31 10.67 | |
Zhengzhou University of Aeronautics Open 2017 | Final | 10 | 4.86 | 7.13 | 5.98 8.30 4.86 7.92 7.48 |
Xi'an New Year 2017 | First round | 15 | 6.15 | 7.92 | 8.03 6.15 17.78 7.53 8.21 |
Taiyuan Winter Open 2016 | Final | 4 | 7.03 | 8.12 | 8.22 7.03 7.27 8.87 10.66 |
Nanjing Autumn 2016 | Final | 9 | 6.07 | 7.17 | 7.22 8.03 6.07 8.69 6.26 |
First round | 12 | 6.41 | 6.96 | 7.10 9.33 7.22 6.41 6.56 | |
Asian Championship 2016 | Second round | 75 | 5.78 | 8.23 | DNF 6.18 9.97 5.78 8.54 |
First round | 78 | 6.38 | 8.19 | 7.52 9.01 8.80 8.26 6.38 | |
Xi'an Open 2016 | Final | 10 | 6.61 | 8.82 | 11.18 6.61 10.55 7.42 8.49 |
First round | 12 | 4.31 | 8.02 | 7.83 8.24 10.42 7.98 4.31 | |
Chongqing Open 2016 | Second round | 22 | 7.76 | 8.74 | 8.30 7.76 8.40 9.53 9.80 |
First round | 10 | 6.43 | 8.12 | 8.50 10.35 6.43 8.01 7.85 | |
Taiyuan Open 2016 | Final | 3 | 6.97 | 8.07 | 9.65 7.88 8.33 8.00 6.97 |
Xi'an Summer 2016 | Final | 4 | 6.42 | 7.55 | 6.91 9.20 6.42 7.60 8.15 |
First round | 5 | 7.05 | 8.44 | 7.05 7.09 10.59 7.63 11.62 | |
Xi'an Open 2015 | First round | 13 | 7.23 | 10.84 | 7.26 17.37 14.60 10.65 7.23 |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
Shijiazhuang Open 2018 | Final | 6 | 5.90 | 6.34 | 6.62 6.91 6.04 5.90 6.37 |
First round | 7 | 2.65 | 6.61 | 6.90 2.65 6.29 6.64 18.05 | |
Taiyuan Open 2017 | Final | 7 | 6.33 | 7.61 | 7.54 7.43 7.85 6.33 8.05 |
Lanzhou Spring 2017 | Final | 5 | 5.24 | 5.87 | 5.24 5.70 5.70 10.50 6.20 |
Xi'an Cherry Blossom 2017 | Final | 19 | 7.96 | 8.91 | 8.19 10.51 11.79 8.04 7.96 |
First round | 20 | 4.04 | 7.86 | 9.26 7.85 4.04 6.83 8.90 | |
Zhengzhou University of Aeronautics Open 2017 | Final | 18 | 7.23 | 9.18 | 10.44 9.40 7.23 9.84 8.31 |
Xi'an New Year 2017 | Final | 10 | 7.49 | 9.34 | 7.49 11.77 8.03 11.88 8.22 |
First round | 10 | 7.61 | 8.00 | 7.61 12.97 7.95 7.64 8.40 | |
XJTU Open 2016 | Final | 10 | 7.13 | 8.18 | 7.13 8.40 8.11 8.03 8.91 |
Taiyuan Winter Open 2016 | Final | 10 | 7.42 | 9.96 | 10.71 8.86 12.09 10.32 7.42 |
Asian Championship 2016 | First round | 89 | 6.76 | 12.56 | 20.72 6.76 11.99 18.11 7.57 |
Taiyuan Open 2016 | Final | 14 | 17.52 | 20.33 | 18.11 34.86 17.52 19.58 23.31 |
Xi'an Summer 2016 | First round | 13 | 15.89 | 17.48 | 15.89 19.38 17.12 15.93 25.01 |
Xi'an Open 2015 | First round | 20 | 12.75 | 17.12 | 12.75 27.39 17.53 13.54 20.29 |
Shijiazhuang Open 2018 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Pyraminx | Final | 11 | 5.68 | 7.41 | 8.74 8.95 6.02 5.68 7.48 |
First round | 12 | 5.22 | 7.11 | 5.22 6.56 7.71 7.06 7.80 | |
Skewb | Final | 6 | 5.90 | 6.34 | 6.62 6.91 6.04 5.90 6.37 |
First round | 7 | 2.65 | 6.61 | 6.90 2.65 6.29 6.64 18.05 | |
Taiyuan Open 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 60 | 30.19 | 34.57 | 30.19 33.35 36.04 49.01 34.31 |
2x2x2 Cube | First round | 33 | 6.69 | 8.38 | 9.19 9.96 6.69 7.00 8.94 |
Clock | Final | 9 | 28.01 | 28.97 28.01 | |
Pyraminx | Final | 6 | 5.33 | 7.36 | 10.81 5.33 6.06 6.32 9.71 |
Skewb | Final | 7 | 6.33 | 7.61 | 7.54 7.43 7.85 6.33 8.05 |
Lanzhou Spring 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 61 | 29.02 | 34.77 | 39.45 36.83 29.02 34.67 32.82 |
2x2x2 Cube | First round | 54 | 2.55 | 12.88 | 2.55 9.54 12.00 17.11 DNF |
4x4x4 Cube | First round | 36 | 1:45.34 | 1:45.34 2:14.40 | |
Pyraminx | Final | 8 | 5.68 | 8.08 | 6.08 6.47 11.70 13.75 5.68 |
Skewb | Final | 5 | 5.24 | 5.87 | 5.24 5.70 5.70 10.50 6.20 |
Xi'an Cherry Blossom 2017 | |||||
Event | Round | Place | Best | Average | Detail |
Pyraminx | Second round | 25 | 6.36 | 7.87 | 12.73 8.90 6.91 7.80 6.36 |
First round | 21 | 5.87 | 7.42 | 5.87 7.41 6.55 8.31 10.67 | |
Skewb | Final | 19 | 7.96 | 8.91 | 8.19 10.51 11.79 8.04 7.96 |
First round | 20 | 4.04 | 7.86 | 9.26 7.85 4.04 6.83 8.90 | |
Zhengzhou University of Aeronautics Open 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 121 | 28.44 | 32.49 | 32.18 32.25 33.53 33.05 28.44 |
Pyraminx | Final | 10 | 4.86 | 7.13 | 5.98 8.30 4.86 7.92 7.48 |
Skewb | Final | 18 | 7.23 | 9.18 | 10.44 9.40 7.23 9.84 8.31 |
Xi'an New Year 2017 | |||||
Event | Round | Place | Best | Average | Detail |
Pyraminx | First round | 15 | 6.15 | 7.92 | 8.03 6.15 17.78 7.53 8.21 |
Skewb | Final | 10 | 7.49 | 9.34 | 7.49 11.77 8.03 11.88 8.22 |
First round | 10 | 7.61 | 8.00 | 7.61 12.97 7.95 7.64 8.40 | |
XJTU Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 76 | 27.77 | 30.19 | 27.77 29.69 32.10 36.51 28.79 |
2x2x2 Cube | First round | 34 | 5.78 | 7.44 | 9.36 5.78 6.40 9.65 6.57 |
Skewb | Final | 10 | 7.13 | 8.18 | 7.13 8.40 8.11 8.03 8.91 |
Taiyuan Winter Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
2x2x2 Cube | First round | 39 | 6.61 | 9.62 | 7.53 13.10 6.61 18.82 8.22 |
3x3x3 One-Handed | Final | 27 | 1:07.70 | 1:17.15 | 1:25.62 1:07.70 1:27.66 1:16.11 1:09.72 |
Clock | Final | 5 | 22.73 | 23.55 | 22.73 29.31 23.87 23.83 22.96 |
Pyraminx | Final | 4 | 7.03 | 8.12 | 8.22 7.03 7.27 8.87 10.66 |
Skewb | Final | 10 | 7.42 | 9.96 | 10.71 8.86 12.09 10.32 7.42 |
Nanjing Autumn 2016 | |||||
Event | Round | Place | Best | Average | Detail |
2x2x2 Cube | First round | 46 | 7.58 | 8.38 | 7.58 7.71 12.89 9.36 8.08 |
Pyraminx | Final | 9 | 6.07 | 7.17 | 7.22 8.03 6.07 8.69 6.26 |
First round | 12 | 6.41 | 6.96 | 7.10 9.33 7.22 6.41 6.56 | |
Asian Championship 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 661 | 26.21 | 29.47 | 30.83 29.23 31.06 26.21 28.34 |
2x2x2 Cube | First round | 232 | 5.38 | 7.01 | 8.77 5.38 6.22 8.43 6.39 |
Pyraminx | Second round | 75 | 5.78 | 8.23 | DNF 6.18 9.97 5.78 8.54 |
First round | 78 | 6.38 | 8.19 | 7.52 9.01 8.80 8.26 6.38 | |
Skewb | First round | 89 | 6.76 | 12.56 | 20.72 6.76 11.99 18.11 7.57 |
Xi'an Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 104 | 31.61 | 33.82 | 34.76 33.51 31.61 33.20 DNF |
Pyraminx | Final | 10 | 6.61 | 8.82 | 11.18 6.61 10.55 7.42 8.49 |
First round | 12 | 4.31 | 8.02 | 7.83 8.24 10.42 7.98 4.31 | |
Chongqing Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 94 | 29.06 | 31.21 | 29.06 31.48 31.64 38.53 30.51 |
2x2x2 Cube | First round | 63 | 7.06 | 8.96 | 8.04 9.66 11.59 7.06 9.18 |
Pyraminx | Second round | 22 | 7.76 | 8.74 | 8.30 7.76 8.40 9.53 9.80 |
First round | 10 | 6.43 | 8.12 | 8.50 10.35 6.43 8.01 7.85 | |
Taiyuan Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 45 | 27.39 | 30.03 | 31.87 31.61 29.29 29.19 27.39 |
2x2x2 Cube | First round | 33 | 9.70 | 11.49 | 9.81 17.64 9.70 14.93 9.73 |
3x3x3 One-Handed | Final | 25 | 1:11.46 | DNF | DNF 1:24.91 1:11.46 DNF DNS |
Pyraminx | Final | 3 | 6.97 | 8.07 | 9.65 7.88 8.33 8.00 6.97 |
Skewb | Final | 14 | 17.52 | 20.33 | 18.11 34.86 17.52 19.58 23.31 |
Xi'an Summer 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 37 | 28.04 | 33.70 | 37.24 28.04 31.50 36.55 33.06 |
2x2x2 Cube | Second round | 21 | 6.41 | 11.16 | 6.41 13.87 12.94 6.66 15.19 |
First round | 20 | 6.79 | 11.86 | 6.79 15.96 19.67 8.11 11.52 | |
Pyraminx | Final | 4 | 6.42 | 7.55 | 6.91 9.20 6.42 7.60 8.15 |
First round | 5 | 7.05 | 8.44 | 7.05 7.09 10.59 7.63 11.62 | |
Skewb | First round | 13 | 15.89 | 17.48 | 15.89 19.38 17.12 15.93 25.01 |
Xi'an New Year 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 47 | 28.41 | 31.61 | 34.78 30.96 28.41 29.09 37.18 |
Xi'an Open 2015 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 64 | 34.61 | 39.92 | 47.99 42.39 34.61 41.98 35.39 |
2x2x2 Cube | First round | 43 | 9.93 | 10.92 | 11.68 9.93 20.55 10.67 10.41 |
Pyraminx | First round | 13 | 7.23 | 10.84 | 7.26 17.37 14.60 10.65 7.23 |
Skewb | First round | 20 | 12.75 | 17.12 | 12.75 27.39 17.53 13.54 20.29 |
No. | Date | Name | Region | City |
---|---|---|---|---|
16 | 2018-06-10 | Shijiazhuang Open 2018 | China | Shijiazhuang, Hebei |
15 | 2017-05-07 | Taiyuan Open 2017 | China | Taiyuan, Shanxi |
14 | 2017-04-22 | Lanzhou Spring 2017 | China | Lanzhou, Gansu |
13 | 2017-04-02~03 | Xi'an Cherry Blossom 2017 | China | Xi'an, Shaanxi |
12 | 2017-03-25~26 | Zhengzhou University of Aeronautics Open 2017 | China | Zhengzhou, Henan |
11 | 2017-01-02 | Xi'an New Year 2017 | China | Xi'an, Shaanxi |
10 | 2016-11-27 | XJTU Open 2016 | China | Xi'an, Shaanxi |
9 | 2016-11-20 | Taiyuan Winter Open 2016 | China | Taiyuan, Shanxi |
8 | 2016-10-16 | Nanjing Autumn 2016 | China | Nanjing, Jiangsu |
7 | 2016-10-01~03 | Asian Championship 2016 | China | Beijing |
6 | 2016-08-13~14 | Xi'an Open 2016 | China | Xi'an, Shaanxi |
5 | 2016-07-16~17 | Chongqing Open 2016 | China | Chongqing |
4 | 2016-06-05 | Taiyuan Open 2016 | China | Taiyuan, Shanxi |
3 | 2016-05-08 | Xi'an Summer 2016 | China | Xi'an, Shaanxi |
2 | 2016-01-02~03 | Xi'an New Year 2016 | China | Xi'an, Shaanxi |
1 | 2015-11-29 | Xi'an Open 2015 | China | Xi'an, Shaanxi |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 1422 |
2 | 219 |
3 | 97 |
4 | 34 |
5 | 20 |
6 | 8 |
7 | 4 |
8 | 7 |
9 | 3 |
10 | 1 |
12 | 1 |
13 | 2 |
All | 1818 |
Visited Provinces
Times | Province |
---|---|
7 | Shaanxi |
3 | Shanxi |
1 | Beijing |
1 | Chongqing |
1 | Jiangsu |
1 | Henan |
1 | Gansu |
1 | Hebei |