Yingjie Gao (高英杰)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 4646 | 11373 | 27263 | 14.71 | 16.66 | 23212 | 9835 | 4038 | 50/50 | |||
2x2x2 Cube | 7782 | 20426 | 58805 | 8.31 | 9.90 | 50402 | 17716 | 6798 | 5/5 | |||
3x3x3 One-Handed | 2685 | 6487 | 15417 | 28.61 | 37.38 | 16831 | 7085 | 2868 | 5/5 | |||
Pyraminx | 4029 | 10125 | 31424 | 10.63 | 11.16 | 17094 | 5673 | 2375 | 10/10 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 36011 | 4606 | 96297 | 14110 | 290504 | 33498 |
Average | 28783 | 3718 | 75779 | 9479 | 216696 | 25644 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Weihai Open 2019 | Second | 54 | 14.71 | 17.82 | 18.39 19.74 18.37 16.70 14.71 |
First | 53 | 15.45 | 16.66 | 15.45 16.94 22.31 17.05 15.98 | |
Qingdao Spring 2019 | Final | 65 | 16.92 | 20.79 | 21.20 21.57 19.61 16.92 22.33 |
First | 57 | 14.79 | 18.15 | 33.01 18.66 17.09 14.79 18.71 | |
Zibo Open 2018 | Second | 49 | 15.84 | 18.46 | 19.73 15.84 17.57 25.55 18.08 |
First | 56 | 17.45 | 20.60 | 17.45 21.34 19.48 20.97 23.15 | |
Weihai Open 2018 | Second | 43 | 17.52 | 19.46 | 21.23 19.03 18.13 17.52 33.30 |
First | 52 | 18.80 | 21.39 | 18.80 21.55 23.01 19.60 23.26 | |
Weihai Open 2017 | First | 70 | 28.32 | 32.38 | 28.32 33.84 28.95 34.35 43.96 |
Weihai Open 2016 | First | 43 | 32.39 | 34.57 | 32.39 34.15 36.13 33.44 44.71 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Weihai Open 2016 | First | 26 | 8.31 | 9.90 | 12.15 8.86 8.31 8.70 12.85 |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
Weihai Open 2018 | Combined First | 26 | 28.61 | 37.38 | 42.00 38.97 28.61 39.51 33.67 |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Weihai Open 2019 | Combined First | 49 | 10.63 | 11.16 | 10.63 11.02 12.23 10.78 11.69 |
Weihai Open 2016 | Combined Final | 18 | 14.05 | 16.31 | 19.07 17.27 17.41 14.26 14.05 |
Weihai Open 2019 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Second | 54 | 14.71 | 17.82 | 18.39 19.74 18.37 16.70 14.71 |
First | 53 | 15.45 | 16.66 | 15.45 16.94 22.31 17.05 15.98 | |
Pyraminx | Combined First | 49 | 10.63 | 11.16 | 10.63 11.02 12.23 10.78 11.69 |
Qingdao Spring 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 65 | 16.92 | 20.79 | 21.20 21.57 19.61 16.92 22.33 |
First | 57 | 14.79 | 18.15 | 33.01 18.66 17.09 14.79 18.71 | |
Zibo Open 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second | 49 | 15.84 | 18.46 | 19.73 15.84 17.57 25.55 18.08 |
First | 56 | 17.45 | 20.60 | 17.45 21.34 19.48 20.97 23.15 | |
Weihai Open 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second | 43 | 17.52 | 19.46 | 21.23 19.03 18.13 17.52 33.30 |
First | 52 | 18.80 | 21.39 | 18.80 21.55 23.01 19.60 23.26 | |
3x3x3 One-Handed | Combined First | 26 | 28.61 | 37.38 | 42.00 38.97 28.61 39.51 33.67 |
Weihai Open 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First | 70 | 28.32 | 32.38 | 28.32 33.84 28.95 34.35 43.96 |
Weihai Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First | 43 | 32.39 | 34.57 | 32.39 34.15 36.13 33.44 44.71 |
2x2x2 Cube | First | 26 | 8.31 | 9.90 | 12.15 8.86 8.31 8.70 12.85 |
Pyraminx | Combined Final | 18 | 14.05 | 16.31 | 19.07 17.27 17.41 14.26 14.05 |
No. | Date | Name | Region | City |
---|---|---|---|---|
6 | 2019-04-06~07 | Weihai Open 2019 | China | Weihai, Shandong |
5 | 2019-03-31 | Qingdao Spring 2019 | China | Qingdao, Shandong |
4 | 2018-12-01 | Zibo Open 2018 | China | Zibo, Shandong |
3 | 2018-05-12~13 | Weihai Open 2018 | China | Weihai, Shandong |
2 | 2017-04-30 | Weihai Open 2017 | China | Weihai, Shandong |
1 | 2016-05-15 | Weihai Open 2016 | China | Weihai, Shandong |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 461 |
2 | 94 |
3 | 44 |
4 | 11 |
5 | 3 |
6 | 3 |
All | 616 |
Visited Provinces
Times | Province |
---|---|
6 | Shandong |