Heyang Liu (刘赫阳)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 2923 | 7190 | 17292 | 12.63 | 14.55 | 14609 | 6117 | 2479 | 44/45 | |||
2x2x2 Cube | 2097 | 5566 | 17018 | 3.71 | 8.27 | 40286 | 14250 | 5516 | 10/10 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 33706 | 3931 | 92722 | 11139 | 284318 | 31938 |
Average | 31148 | 4630 | 84636 | 13348 | 246154 | 34690 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Beijing Summer 2018 | First | 150 | 14.26 | 17.70 | 17.77 16.36 18.97 14.26 24.67 |
Beijing Open 2017 | Second | 88 | 15.17 | 17.46 | 17.57 18.11 18.12 16.69 15.17 |
First | 100 | 14.97 | 18.02 | 17.73 20.53 DNF 15.81 14.97 | |
Tangshan Open 2017 | Second | 20 | 12.63 | 14.55 | 12.63 13.34 20.39 15.62 14.70 |
First | 29 | 14.67 | 15.30 | 15.88 17.33 15.14 14.89 14.67 | |
Taiyuan Winter Open 2016 | Second | 28 | 14.71 | 17.17 | 17.88 14.71 16.37 17.25 18.39 |
First | 21 | 15.20 | 16.90 | 17.90 18.34 15.20 16.48 16.32 | |
Asian Championship 2016 | First | 413 | 15.98 | 18.61 | 22.31 18.42 19.05 15.98 18.35 |
Tangshan Open 2016 | First | 42 | 17.45 | 18.61 | 18.73 17.45 17.98 19.13 22.02 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Beijing Open 2017 | Combined First | 114 | 7.42 | 8.27 | 8.79 9.38 7.46 8.57 7.42 |
Tangshan Open 2017 | First | 72 | 3.71 | 11.19 | 18.58 7.02 15.34 11.20 3.71 |
Beijing Summer 2018 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First | 150 | 14.26 | 17.70 | 17.77 16.36 18.97 14.26 24.67 |
Beijing Open 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second | 88 | 15.17 | 17.46 | 17.57 18.11 18.12 16.69 15.17 |
First | 100 | 14.97 | 18.02 | 17.73 20.53 DNF 15.81 14.97 | |
2x2x2 Cube | Combined First | 114 | 7.42 | 8.27 | 8.79 9.38 7.46 8.57 7.42 |
Tangshan Open 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second | 20 | 12.63 | 14.55 | 12.63 13.34 20.39 15.62 14.70 |
First | 29 | 14.67 | 15.30 | 15.88 17.33 15.14 14.89 14.67 | |
2x2x2 Cube | First | 72 | 3.71 | 11.19 | 18.58 7.02 15.34 11.20 3.71 |
Taiyuan Winter Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second | 28 | 14.71 | 17.17 | 17.88 14.71 16.37 17.25 18.39 |
First | 21 | 15.20 | 16.90 | 17.90 18.34 15.20 16.48 16.32 | |
Asian Championship 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First | 413 | 15.98 | 18.61 | 22.31 18.42 19.05 15.98 18.35 |
Tangshan Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First | 42 | 17.45 | 18.61 | 18.73 17.45 17.98 19.13 22.02 |
No. | Date | Name | Region | City |
---|---|---|---|---|
6 | 2018-07-29 | Beijing Summer 2018 | China | Beijing |
5 | 2017-06-24~25 | Beijing Open 2017 | China | Beijing |
4 | 2017-05-28 | Tangshan Open 2017 | China | Tangshan, Hebei |
3 | 2016-11-20 | Taiyuan Winter Open 2016 | China | Taiyuan, Shanxi |
2 | 2016-10-01~03 | Asian Championship 2016 | China | Beijing |
1 | 2016-05-08 | Tangshan Open 2016 | China | Tangshan, Hebei |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 1215 |
2 | 175 |
3 | 53 |
4 | 18 |
5 | 6 |
6 | 3 |
All | 1470 |
Visited Provinces
Times | Province |
---|---|
3 | Beijing |
2 | Hebei |
1 | Shanxi |