Zesheng Li (李泽生)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 1302 | 3341 | 8603 | 10.48 | 13.20 | 10370 | 4187 | 1669 | 70/70 | |||
2x2x2 Cube | 1030 | 2725 | 8932 | 2.85 | 4.29 | 6559 | 2073 | 775 | 57/60 | |||
4x4x4 Cube | 913 | 2124 | 5312 | 43.55 | 51.66 | 6134 | 2469 | 1072 | 24/26 | |||
5x5x5 Cube | 550 | 1314 | 3372 | 1:24.15 | 1:28.21 | 2616 | 1008 | 420 | 22/22 | |||
6x6x6 Cube | 269 | 638 | 1782 | 2:41.40 | 2:55.47 | 1861 | 666 | 290 | 5/5 | |||
7x7x7 Cube | 291 | 606 | 1664 | 4:06.22 | 4:20.88 | 1632 | 599 | 292 | 11/12 | |||
3x3x3 Blindfolded | 719 | 1875 | 4989 | 4:42.06 | 1/3 | |||||||
3x3x3 Fewest Moves | 248 | 680 | 2455 | 38 | 46.67 | 2000 | 636 | 269 | 4/4 | |||
3x3x3 One-Handed | 674 | 1521 | 3831 | 17.01 | 20.16 | 3162 | 1285 | 565 | 61/62 | |||
Megaminx | 1086 | 2920 | 9991 | 2:46.78 | 2/2 | |||||||
Pyraminx | 1298 | 3186 | 9925 | 5.83 | 8.47 | 8615 | 2930 | 1279 | 15/15 | |||
Skewb | 57 | 169 | 617 | 2.48 | 4.42 | 597 | 182 | 73 | 1 | 1 | 1 | 71/75 |
3x3x3 With Feet | 150 | 547 | 1438 | 1:50.55 | 2:31.91 | 1585 | 595 | 168 | 3/3 |
Sum of Ranks
Overall Medal Collection
Gold | Silver | Bronze |
---|---|---|
1 | 1 | 1 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Beijing Winter 2019 | Second round | 39 | 11.97 | 13.20 | 12.53 15.66 11.97 14.31 12.77 |
First round | 56 | 13.36 | 14.33 | 13.36 14.07 13.59 15.34 15.80 | |
Shanghai Love in ECNU 2018 | First round | 44 | 12.86 | 13.80 | 15.18 15.04 12.86 12.97 13.39 |
Kunshan Open 2018 | First round | 36 | 11.53 | 14.10 | 13.32 14.97 32.79 11.53 14.00 |
Wuxi Open 2017 | Second round | 39 | 14.14 | 15.17 | 15.01 15.18 32.23 14.14 15.33 |
First round | 50 | 10.48 | 16.19 | 16.36 10.48 17.53 16.45 15.75 | |
Shanghai Love In ECNU 2017 | Second round | 32 | 13.07 | 15.27 | 14.60 16.05 13.07 17.32 15.17 |
First round | 41 | 13.26 | 15.78 | 15.64 13.26 17.70 16.79 14.91 | |
Shanghai Spring 2017 | First round | 40 | 12.78 | 14.53 | 12.78 16.04 13.21 14.37 16.00 |
Shanghai Winter is Coming 2016 | Second round | 48 | 15.59 | 18.17 | 15.59 18.25 19.37 17.96 18.31 |
First round | 77 | 14.87 | 20.12 | 18.04 23.01 20.68 21.64 14.87 | |
Asian Championship 2016 | First round | 477 | 16.53 | 20.52 | 30.95 16.53 16.95 22.85 21.76 |
Changchun Open 2016 | First round | 44 | 19.95 | 23.37 | 26.42 23.95 19.95 21.66 24.51 |
Shanghai Songjiang Open 2016 | First round | 83 | 19.61 | 21.98 | 24.15 22.39 19.61 22.10 21.46 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Beijing Winter 2019 | Second round | 34 | 4.00 | 4.88 | 5.91 4.28 4.87 4.00 5.50 |
First round | 33 | 3.85 | 4.73 | 3.92 6.41 3.85 3.85 6.52 | |
Kunshan Open 2018 | First round | 17 | 3.43 | 4.29 | 5.48 3.43 4.36 3.93 4.59 |
Shanghai Love In ECNU 2017 | Final | 11 | 4.87 | 5.64 | 5.24 5.35 6.61 4.87 6.32 |
Second round | 10 | 3.49 | 4.46 | 4.29 4.36 4.72 10.10 3.49 | |
First round | 17 | 4.12 | 5.25 | 8.73 4.12 7.05 4.35 4.34 | |
Shanghai Winter is Coming 2016 | Second round | 21 | 4.19 | 5.50 | DNF 4.48 6.99 4.19 5.03 |
First round | 28 | 4.58 | 5.82 | 5.32 5.99 DNF 4.58 6.14 | |
Asian Championship 2016 | Second round | 81 | 4.32 | 5.21 | 5.40 4.32 5.82 4.92 5.30 |
First round | 106 | 4.20 | 5.27 | 7.47 4.88 4.20 5.64 5.29 | |
Changchun Open 2016 | Final | 10 | 2.85 | 5.32 | 4.69 6.10 2.85 6.01 5.25 |
Shanghai Songjiang Open 2016 | First round | 26 | 4.05 | 5.76 | 4.64 4.05 DNF 6.78 5.87 |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Beijing Winter 2019 | First round | 37 | 43.55 | 53.49 | 56.93 53.41 1:01.76 43.55 50.14 |
Shanghai Love in ECNU 2018 | First round | 27 | 44.61 | 51.66 | 53.16 51.83 50.00 56.73 44.61 |
Kunshan Open 2018 | First round | 33 | 50.83 | 56.30 | 50.83 57.55 54.13 57.23 DNF |
Shanghai Love In ECNU 2017 | First round | 36 | 1:00.51 | 1:04.40 | 1:04.98 1:06.20 1:00.51 1:15.61 1:02.01 |
Shanghai Winter is Coming 2016 | First round | 32 | 1:06.63 | 1:06.63 DNF | |
Asian Championship 2016 | First round | 197 | 1:10.19 | 1:17.30 1:10.19 | |
Shanghai Songjiang Open 2016 | First round | 46 | 1:09.63 | 1:09.63 1:14.90 | |
5x5x5 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Beijing Winter 2019 | First round | 19 | 1:24.15 | 1:28.21 | 1:33.58 1:29.24 1:28.76 1:24.15 1:26.62 |
Wuxi Open 2017 | First round | 28 | 1:24.17 | 1:49.13 | 1:24.17 1:45.14 1:51.08 1:51.16 1:54.98 |
Shanghai Love In ECNU 2017 | First round | 17 | 1:30.62 | 1:41.31 | 1:30.62 1:38.92 1:58.51 1:39.68 1:45.34 |
Shanghai Winter is Coming 2016 | First round | 37 | 2:10.77 | 2:24.01 2:10.77 | |
Changchun Open 2016 | Final | 17 | 2:07.45 | 2:20.03 | 2:17.47 2:25.41 2:07.45 2:17.21 2:28.94 |
6x6x6 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Wuxi Open 2019 | First round | 20 | 2:41.40 | 2:55.47 | 2:57.18 2:41.40 3:07.83 |
Shanghai Love in ECNU 2018 | First round | 16 | 3:39.74 | 3:39.74 | |
Shanghai Winter is Coming 2016 | First round | 22 | 4:51.93 | 4:51.93 | |
7x7x7 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Beijing Winter 2019 | Final | 14 | 4:11.79 | 4:29.11 | 4:18.30 4:57.24 4:11.79 |
Wuxi Open 2019 | First round | 28 | 4:06.22 | 4:20.88 | 4:06.22 4:42.98 4:13.44 |
Kunshan Open 2018 | First round | 14 | 5:13.45 | 5:13.45 | |
Wuxi Open 2017 | Final | 15 | 4:35.45 | 4:48.61 | 4:35.45 4:58.92 4:51.45 |
Shanghai Spring 2017 | First round | 20 | 5:47.81 | 5:47.81 | |
Shanghai Winter is Coming 2016 | First round | 16 | DNF | DNF | |
3x3x3 Blindfolded | |||||
Competition | Round | Place | Best | Average | Detail |
Shanghai Spring 2017 | First round | 11 | 4:42.06 | DNF | DNF DNF 4:42.06 |
3x3x3 Fewest Moves | |||||
Competition | Round | Place | Best | Average | Detail |
Wuxi Open 2019 | Final | 11 | 39 | 39 | |
More Than One Cube 2018 | First round | 15 | 38 | 46.67 | 46 56 38 |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
Beijing Winter 2019 | Final | 16 | 17.01 | 20.72 | 20.69 25.92 17.01 20.44 21.04 |
First round | 20 | 19.41 | 20.16 | 19.41 20.00 19.54 24.75 20.93 | |
Wuxi Open 2019 | Second round | 31 | 23.58 | 24.54 | 25.41 23.58 24.47 23.75 25.45 |
First round | 30 | 20.71 | 22.37 | 25.35 23.60 20.71 21.00 22.52 | |
Kunshan Open 2018 | First round | 16 | 20.47 | 23.05 | 21.33 24.35 23.70 24.12 20.47 |
Wuxi Open 2017 | Second round | 24 | 18.63 | 23.56 | 24.69 22.08 26.01 18.63 23.90 |
First round | 18 | 18.55 | 21.36 | 22.28 24.47 21.11 18.55 20.70 | |
Shanghai Love In ECNU 2017 | First round | 20 | 21.35 | 24.39 | 28.23 23.72 24.57 24.87 21.35 |
Shanghai Spring 2017 | First round | 21 | 23.58 | 24.85 | 26.62 24.00 25.30 23.58 25.26 |
Shanghai Winter is Coming 2016 | Second round | 20 | 23.45 | 26.10 | 28.14 25.71 24.44 23.45 DNF |
First round | 25 | 21.97 | 26.30 | 28.92 24.55 26.87 27.47 21.97 | |
Asian Championship 2016 | First round | 151 | 21.52 | 27.32 | 21.52 30.03 27.27 26.48 28.21 |
Shanghai Songjiang Open 2016 | First round | 48 | 33.41 | 34.28 33.41 | |
Megaminx | |||||
Competition | Round | Place | Best | Average | Detail |
Wuxi Open 2017 | First round | 35 | 2:46.78 | 2:46.79 2:46.78 | |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Wuxi Open 2017 | First round | 40 | 7.26 | 9.65 | 7.26 9.35 8.96 12.96 10.63 |
Shanghai Winter is Coming 2016 | Second round | 23 | 10.60 | 11.82 | 10.60 15.07 11.72 11.36 12.37 |
First round | 17 | 5.83 | 8.47 | 8.75 8.07 8.59 15.22 5.83 | |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
Beijing Winter 2019 | Final | 3 | 3.51 | 4.50 | 3.51 5.48 4.81 3.73 4.97 |
First round | 4 | 3.48 | 4.42 | 4.12 4.15 3.48 5.88 5.00 | |
Shanghai Love in ECNU 2018 | First round | 12 | 4.29 | 6.59 | 4.71 10.67 4.40 4.29 29.19 |
Kunshan Open 2018 | First round | 8 | 3.89 | 5.37 | 7.49 11.25 4.57 4.06 3.89 |
Shanghai Love In ECNU 2017 | Final | 9 | 5.11 | 6.11 | 5.11 6.30 6.85 5.19 8.96 |
Second round | 6 | 4.10 | 5.58 | 4.10 8.58 4.44 5.34 6.96 | |
First round | 7 | 2.48 | 5.51 | 4.98 4.15 2.48 7.39 DNF | |
Shanghai Spring 2017 | Final | 10 | 5.13 | 6.73 | 7.27 6.20 5.13 DNF 6.72 |
First round | 4 | 4.46 | 5.24 | 6.00 6.64 4.46 5.17 4.54 | |
Shanghai Winter is Coming 2016 | Final | 2 | 3.91 | 5.99 | 3.91 5.64 6.56 5.80 6.52 |
First round | 3 | 4.34 | 5.59 | DNF 6.51 5.29 4.34 4.96 | |
Asian Championship 2016 | Final | 7 | 3.55 | 5.02 | 4.62 DNF 4.40 6.04 3.55 |
Second round | 10 | 4.84 | 5.14 | 4.84 5.08 5.02 5.32 6.11 | |
First round | 13 | 5.22 | 5.97 | 6.16 5.63 5.22 8.14 6.11 | |
Changchun Open 2016 | Final | 1 | 4.46 | 5.58 | 5.49 4.46 4.85 6.41 11.44 |
3x3x3 With Feet | |||||
Competition | Round | Place | Best | Average | Detail |
Shanghai Love In ECNU 2017 | Final | 5 | 1:50.55 | 2:31.91 | 2:38.79 3:06.38 1:50.55 |
Beijing Winter 2019 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Second round | 39 | 11.97 | 13.20 | 12.53 15.66 11.97 14.31 12.77 |
First round | 56 | 13.36 | 14.33 | 13.36 14.07 13.59 15.34 15.80 | |
2x2x2 Cube | Second round | 34 | 4.00 | 4.88 | 5.91 4.28 4.87 4.00 5.50 |
First round | 33 | 3.85 | 4.73 | 3.92 6.41 3.85 3.85 6.52 | |
4x4x4 Cube | First round | 37 | 43.55 | 53.49 | 56.93 53.41 1:01.76 43.55 50.14 |
5x5x5 Cube | First round | 19 | 1:24.15 | 1:28.21 | 1:33.58 1:29.24 1:28.76 1:24.15 1:26.62 |
7x7x7 Cube | Final | 14 | 4:11.79 | 4:29.11 | 4:18.30 4:57.24 4:11.79 |
3x3x3 One-Handed | Final | 16 | 17.01 | 20.72 | 20.69 25.92 17.01 20.44 21.04 |
First round | 20 | 19.41 | 20.16 | 19.41 20.00 19.54 24.75 20.93 | |
Skewb | Final | 3 | 3.51 | 4.50 | 3.51 5.48 4.81 3.73 4.97 |
First round | 4 | 3.48 | 4.42 | 4.12 4.15 3.48 5.88 5.00 | |
Wuxi Open 2019 | |||||
Event | Round | Place | Best | Average | Detail |
6x6x6 Cube | First round | 20 | 2:41.40 | 2:55.47 | 2:57.18 2:41.40 3:07.83 |
7x7x7 Cube | First round | 28 | 4:06.22 | 4:20.88 | 4:06.22 4:42.98 4:13.44 |
3x3x3 Fewest Moves | Final | 11 | 39 | 39 | |
3x3x3 One-Handed | Second round | 31 | 23.58 | 24.54 | 25.41 23.58 24.47 23.75 25.45 |
First round | 30 | 20.71 | 22.37 | 25.35 23.60 20.71 21.00 22.52 | |
Shanghai Love in ECNU 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 44 | 12.86 | 13.80 | 15.18 15.04 12.86 12.97 13.39 |
4x4x4 Cube | First round | 27 | 44.61 | 51.66 | 53.16 51.83 50.00 56.73 44.61 |
6x6x6 Cube | First round | 16 | 3:39.74 | 3:39.74 | |
Skewb | First round | 12 | 4.29 | 6.59 | 4.71 10.67 4.40 4.29 29.19 |
Kunshan Open 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 36 | 11.53 | 14.10 | 13.32 14.97 32.79 11.53 14.00 |
2x2x2 Cube | First round | 17 | 3.43 | 4.29 | 5.48 3.43 4.36 3.93 4.59 |
4x4x4 Cube | First round | 33 | 50.83 | 56.30 | 50.83 57.55 54.13 57.23 DNF |
7x7x7 Cube | First round | 14 | 5:13.45 | 5:13.45 | |
3x3x3 One-Handed | First round | 16 | 20.47 | 23.05 | 21.33 24.35 23.70 24.12 20.47 |
Skewb | First round | 8 | 3.89 | 5.37 | 7.49 11.25 4.57 4.06 3.89 |
More Than One Cube 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Fewest Moves | First round | 15 | 38 | 46.67 | 46 56 38 |
Wuxi Open 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 39 | 14.14 | 15.17 | 15.01 15.18 32.23 14.14 15.33 |
First round | 50 | 10.48 | 16.19 | 16.36 10.48 17.53 16.45 15.75 | |
5x5x5 Cube | First round | 28 | 1:24.17 | 1:49.13 | 1:24.17 1:45.14 1:51.08 1:51.16 1:54.98 |
7x7x7 Cube | Final | 15 | 4:35.45 | 4:48.61 | 4:35.45 4:58.92 4:51.45 |
3x3x3 One-Handed | Second round | 24 | 18.63 | 23.56 | 24.69 22.08 26.01 18.63 23.90 |
First round | 18 | 18.55 | 21.36 | 22.28 24.47 21.11 18.55 20.70 | |
Megaminx | First round | 35 | 2:46.78 | 2:46.79 2:46.78 | |
Pyraminx | First round | 40 | 7.26 | 9.65 | 7.26 9.35 8.96 12.96 10.63 |
Shanghai Love In ECNU 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 32 | 13.07 | 15.27 | 14.60 16.05 13.07 17.32 15.17 |
First round | 41 | 13.26 | 15.78 | 15.64 13.26 17.70 16.79 14.91 | |
2x2x2 Cube | Final | 11 | 4.87 | 5.64 | 5.24 5.35 6.61 4.87 6.32 |
Second round | 10 | 3.49 | 4.46 | 4.29 4.36 4.72 10.10 3.49 | |
First round | 17 | 4.12 | 5.25 | 8.73 4.12 7.05 4.35 4.34 | |
4x4x4 Cube | First round | 36 | 1:00.51 | 1:04.40 | 1:04.98 1:06.20 1:00.51 1:15.61 1:02.01 |
5x5x5 Cube | First round | 17 | 1:30.62 | 1:41.31 | 1:30.62 1:38.92 1:58.51 1:39.68 1:45.34 |
3x3x3 One-Handed | First round | 20 | 21.35 | 24.39 | 28.23 23.72 24.57 24.87 21.35 |
Skewb | Final | 9 | 5.11 | 6.11 | 5.11 6.30 6.85 5.19 8.96 |
Second round | 6 | 4.10 | 5.58 | 4.10 8.58 4.44 5.34 6.96 | |
First round | 7 | 2.48 | 5.51 | 4.98 4.15 2.48 7.39 DNF | |
3x3x3 With Feet | Final | 5 | 1:50.55 | 2:31.91 | 2:38.79 3:06.38 1:50.55 |
Shanghai Spring 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 40 | 12.78 | 14.53 | 12.78 16.04 13.21 14.37 16.00 |
7x7x7 Cube | First round | 20 | 5:47.81 | 5:47.81 | |
3x3x3 Blindfolded | First round | 11 | 4:42.06 | DNF | DNF DNF 4:42.06 |
3x3x3 One-Handed | First round | 21 | 23.58 | 24.85 | 26.62 24.00 25.30 23.58 25.26 |
Skewb | Final | 10 | 5.13 | 6.73 | 7.27 6.20 5.13 DNF 6.72 |
First round | 4 | 4.46 | 5.24 | 6.00 6.64 4.46 5.17 4.54 | |
Shanghai Winter is Coming 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 48 | 15.59 | 18.17 | 15.59 18.25 19.37 17.96 18.31 |
First round | 77 | 14.87 | 20.12 | 18.04 23.01 20.68 21.64 14.87 | |
2x2x2 Cube | Second round | 21 | 4.19 | 5.50 | DNF 4.48 6.99 4.19 5.03 |
First round | 28 | 4.58 | 5.82 | 5.32 5.99 DNF 4.58 6.14 | |
4x4x4 Cube | First round | 32 | 1:06.63 | 1:06.63 DNF | |
5x5x5 Cube | First round | 37 | 2:10.77 | 2:24.01 2:10.77 | |
6x6x6 Cube | First round | 22 | 4:51.93 | 4:51.93 | |
7x7x7 Cube | First round | 16 | DNF | DNF | |
3x3x3 One-Handed | Second round | 20 | 23.45 | 26.10 | 28.14 25.71 24.44 23.45 DNF |
First round | 25 | 21.97 | 26.30 | 28.92 24.55 26.87 27.47 21.97 | |
Pyraminx | Second round | 23 | 10.60 | 11.82 | 10.60 15.07 11.72 11.36 12.37 |
First round | 17 | 5.83 | 8.47 | 8.75 8.07 8.59 15.22 5.83 | |
Skewb | Final | 2 | 3.91 | 5.99 | 3.91 5.64 6.56 5.80 6.52 |
First round | 3 | 4.34 | 5.59 | DNF 6.51 5.29 4.34 4.96 | |
Asian Championship 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 477 | 16.53 | 20.52 | 30.95 16.53 16.95 22.85 21.76 |
2x2x2 Cube | Second round | 81 | 4.32 | 5.21 | 5.40 4.32 5.82 4.92 5.30 |
First round | 106 | 4.20 | 5.27 | 7.47 4.88 4.20 5.64 5.29 | |
4x4x4 Cube | First round | 197 | 1:10.19 | 1:17.30 1:10.19 | |
3x3x3 One-Handed | First round | 151 | 21.52 | 27.32 | 21.52 30.03 27.27 26.48 28.21 |
Skewb | Final | 7 | 3.55 | 5.02 | 4.62 DNF 4.40 6.04 3.55 |
Second round | 10 | 4.84 | 5.14 | 4.84 5.08 5.02 5.32 6.11 | |
First round | 13 | 5.22 | 5.97 | 6.16 5.63 5.22 8.14 6.11 | |
Changchun Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 44 | 19.95 | 23.37 | 26.42 23.95 19.95 21.66 24.51 |
2x2x2 Cube | Final | 10 | 2.85 | 5.32 | 4.69 6.10 2.85 6.01 5.25 |
5x5x5 Cube | Final | 17 | 2:07.45 | 2:20.03 | 2:17.47 2:25.41 2:07.45 2:17.21 2:28.94 |
Skewb | Final | 1 | 4.46 | 5.58 | 5.49 4.46 4.85 6.41 11.44 |
Shanghai Songjiang Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 83 | 19.61 | 21.98 | 24.15 22.39 19.61 22.10 21.46 |
2x2x2 Cube | First round | 26 | 4.05 | 5.76 | 4.64 4.05 DNF 6.78 5.87 |
4x4x4 Cube | First round | 46 | 1:09.63 | 1:09.63 1:14.90 | |
3x3x3 One-Handed | First round | 48 | 33.41 | 34.28 33.41 |
No. | Date | Name | Region | City |
---|---|---|---|---|
12 | 2019-12-07~08 | Beijing Winter 2019 | China | Beijing |
11 | 2019-08-10~11 | Wuxi Open 2019 | China | Wuxi, Jiangsu |
10 | 2018-05-19~20 | Shanghai Love in ECNU 2018 | China | Shanghai |
9 | 2018-04-21~22 | Kunshan Open 2018 | China | Suzhou, Jiangsu |
8 | 2018-03-31~04-01 | More Than One Cube 2018 | China | Shanghai |
7 | 2017-08-05~06 | Wuxi Open 2017 | China | Wuxi, Jiangsu |
6 | 2017-05-20~21 | Shanghai Love In ECNU 2017 | China | Shanghai |
5 | 2017-03-18~19 | Shanghai Spring 2017 | China | Shanghai |
4 | 2016-11-05~06 | Shanghai Winter is Coming 2016 | China | Shanghai |
3 | 2016-10-01~03 | Asian Championship 2016 | China | Beijing |
2 | 2016-07-03 | Changchun Open 2016 | China | Changchun, Jilin |
1 | 2016-05-14 | Shanghai Songjiang Open 2016 | China | Shanghai |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 1482 |
2 | 219 |
3 | 67 |
4 | 32 |
5 | 21 |
6 | 10 |
7 | 10 |
8 | 1 |
All | 1842 |
Visited Provinces
Times | Province |
---|---|
6 | Shanghai |
3 | Jiangsu |
2 | Beijing |
1 | Jilin |