Xiaoying Luo (罗筱滢)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 19216 | 48442 | 128264 | 1:00.44 | 1:07.33 | 122151 | 45682 | 18284 | 5/5 | |||
Pyraminx | 3544 | 8957 | 28239 | 9.57 | 12.50 | 23371 | 7611 | 3111 | 5/5 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 56266 | 16201 | 151050 | 43303 | 448018 | 107885 |
Average | 49326 | 15306 | 130548 | 38893 | 375827 | 100108 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Asian Championship 2016 | First round | 852 | 1:00.44 | 1:07.33 | 1:09.86 1:00.44 1:01.64 1:10.48 1:18.38 |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Hangzhou Autumn 2016 | First round | 30 | 9.57 | 12.50 | 10.18 13.89 9.57 13.42 14.26 |
Hangzhou Autumn 2016 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Pyraminx | First round | 30 | 9.57 | 12.50 | 10.18 13.89 9.57 13.42 14.26 |
Asian Championship 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 852 | 1:00.44 | 1:07.33 | 1:09.86 1:00.44 1:01.64 1:10.48 1:18.38 |
No. | Date | Name | Region | City |
---|---|---|---|---|
2 | 2016-11-19~20 | Hangzhou Autumn 2016 | China | Hangzhou, Zhejiang |
1 | 2016-10-01~03 | Asian Championship 2016 | China | Beijing |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 1007 |
2 | 56 |
All | 1063 |
Visited Provinces
Times | Province |
---|---|
1 | Beijing |
1 | Zhejiang |