Wennan Mao (毛文南)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 2590 | 6432 | 15802 | 12.10 | 14.38 | 14867 | 6153 | 2484 | 45/45 | |||
2x2x2 Cube | 1115 | 2959 | 9669 | 2.93 | 5.12 | 13129 | 4410 | 1727 | 33/35 | |||
4x4x4 Cube | 615 | 1449 | 3668 | 40.18 | 50.58 | 5594 | 2259 | 978 | 43/45 | |||
3x3x3 One-Handed | 2301 | 5435 | 12893 | 25.63 | 27.23 | 9116 | 3927 | 1736 | 15/15 | |||
Clock | 675 | 1453 | 4236 | 20.19 | 2/4 | |||||||
Megaminx | 525 | 1215 | 3553 | 1:29.38 | 1:40.84 | 3593 | 1217 | 528 | 10/10 | |||
Pyraminx | 1097 | 2669 | 8324 | 5.42 | 10.63 | 15948 | 5247 | 2190 | 13/15 |
Sum of Ranks
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Kunming Open 2019 | Second round | 20 | 13.79 | 14.70 | 15.48 13.89 17.33 13.79 14.73 |
First round | 29 | 15.59 | 18.60 | 17.97 20.92 19.18 18.65 15.59 | |
Wuhu Open 2019 | Second round | 22 | 13.86 | 15.41 | 15.20 13.86 15.18 20.40 15.85 |
First round | 22 | 13.07 | 15.55 | 21.24 17.08 15.35 13.07 14.21 | |
Wuhu Open 2018 | Second round | 44 | 16.31 | 17.82 | 19.87 16.31 18.44 17.11 17.92 |
First round | 42 | 15.70 | 16.96 | 16.48 15.70 20.50 16.92 17.48 | |
Nanjing Spring 2018 | Second round | 116 | 13.49 | 17.64 | 20.78 16.51 13.49 18.85 17.56 |
First round | 115 | 12.10 | 17.41 | 16.90 22.94 18.02 17.31 12.10 | |
Asian Championship 2016 | First round | 518 | 14.36 | 21.87 | 14.36 25.35 18.62 27.17 21.65 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Kunming Open 2019 | First round | 14 | 3.65 | 5.12 | 5.34 5.81 6.35 4.22 3.65 |
Wuhu Open 2019 | Final | 16 | 2.93 | DNF | DNF 10.81 DNF 7.39 2.93 |
Second round | 16 | 5.13 | 5.42 | 5.81 5.13 5.27 5.19 5.84 | |
First round | 15 | 4.63 | 5.80 | 4.63 5.43 5.48 7.21 6.50 | |
Nanjing Spring 2018 | Second round | 58 | 4.76 | 5.78 | 6.13 8.03 5.53 4.76 5.69 |
First round | 53 | 3.79 | 5.57 | 6.01 3.79 4.78 5.93 8.60 | |
Asian Championship 2016 | First round | 344 | 6.98 | 9.30 | 11.29 7.91 8.69 6.98 12.13 |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
China Championship 2019 | First round | 176 | 45.96 | 53.26 | 45.96 55.47 1:13.74 55.56 48.75 |
Kunming Open 2019 | First round | 11 | 47.70 | 53.07 | 1:04.13 54.47 51.94 52.79 47.70 |
Wuhu Open 2019 | Final | 11 | 42.81 | 52.77 | 49.87 1:05.29 42.81 55.06 53.37 |
First round | 9 | 43.48 | 52.38 | 51.26 43.48 56.84 56.38 49.51 | |
Hefei Spring 2019 | Second round | 24 | 40.18 | 51.83 | 55.13 52.03 53.61 49.85 40.18 |
First round | 28 | 48.88 | 50.58 | 48.88 51.28 49.54 50.92 57.13 | |
Wuhu Open 2018 | Second round | 21 | 57.16 | DNF | DNF 57.60 1:01.25 DNF 57.16 |
First round | 19 | 49.67 | 53.25 | 52.84 56.66 49.67 1:08.86 50.26 | |
Hefei Summer 2018 | First round | 51 | 50.59 | 59.22 | 1:02.03 58.34 1:08.61 50.59 57.29 |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
Kunming Open 2019 | First round | 18 | 27.05 | 30.92 | 27.05 35.25 31.56 31.00 30.19 |
Wuhu Open 2018 | Second round | 23 | 25.63 | 27.23 | 25.63 30.96 29.53 26.31 25.86 |
First round | 26 | 28.69 | 31.07 | 41.04 33.92 29.51 28.69 29.78 | |
Clock | |||||
Competition | Round | Place | Best | Average | Detail |
Hefei Summer 2018 | First round | 29 | 20.61 | 20.61 DNF | |
Nanjing Spring 2018 | First round | 41 | 20.19 | DNF 20.19 | |
Megaminx | |||||
Competition | Round | Place | Best | Average | Detail |
Kunming Open 2019 | Final | 4 | 1:29.38 | 1:42.25 | 1:29.38 1:43.36 1:38.12 1:45.27 1:49.04 |
Wuhu Open 2019 | Final | 12 | 1:35.40 | 1:40.84 | 1:45.92 1:35.40 1:48.77 1:36.01 1:40.60 |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Kunming Open 2019 | First round | 22 | 10.97 | 14.35 | 14.71 16.36 13.64 10.97 14.71 |
Wuhu Open 2019 | First round | 23 | 5.42 | 11.83 | 12.74 9.56 5.42 15.44 13.19 |
Asian Championship 2016 | First round | 310 | 7.68 | DNF | DNF 7.68 DNF 19.76 18.46 |
China Championship 2019 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
4x4x4 Cube | First round | 176 | 45.96 | 53.26 | 45.96 55.47 1:13.74 55.56 48.75 |
Kunming Open 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 20 | 13.79 | 14.70 | 15.48 13.89 17.33 13.79 14.73 |
First round | 29 | 15.59 | 18.60 | 17.97 20.92 19.18 18.65 15.59 | |
2x2x2 Cube | First round | 14 | 3.65 | 5.12 | 5.34 5.81 6.35 4.22 3.65 |
4x4x4 Cube | First round | 11 | 47.70 | 53.07 | 1:04.13 54.47 51.94 52.79 47.70 |
3x3x3 One-Handed | First round | 18 | 27.05 | 30.92 | 27.05 35.25 31.56 31.00 30.19 |
Megaminx | Final | 4 | 1:29.38 | 1:42.25 | 1:29.38 1:43.36 1:38.12 1:45.27 1:49.04 |
Pyraminx | First round | 22 | 10.97 | 14.35 | 14.71 16.36 13.64 10.97 14.71 |
Wuhu Open 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 22 | 13.86 | 15.41 | 15.20 13.86 15.18 20.40 15.85 |
First round | 22 | 13.07 | 15.55 | 21.24 17.08 15.35 13.07 14.21 | |
2x2x2 Cube | Final | 16 | 2.93 | DNF | DNF 10.81 DNF 7.39 2.93 |
Second round | 16 | 5.13 | 5.42 | 5.81 5.13 5.27 5.19 5.84 | |
First round | 15 | 4.63 | 5.80 | 4.63 5.43 5.48 7.21 6.50 | |
4x4x4 Cube | Final | 11 | 42.81 | 52.77 | 49.87 1:05.29 42.81 55.06 53.37 |
First round | 9 | 43.48 | 52.38 | 51.26 43.48 56.84 56.38 49.51 | |
Megaminx | Final | 12 | 1:35.40 | 1:40.84 | 1:45.92 1:35.40 1:48.77 1:36.01 1:40.60 |
Pyraminx | First round | 23 | 5.42 | 11.83 | 12.74 9.56 5.42 15.44 13.19 |
Hefei Spring 2019 | |||||
Event | Round | Place | Best | Average | Detail |
4x4x4 Cube | Second round | 24 | 40.18 | 51.83 | 55.13 52.03 53.61 49.85 40.18 |
First round | 28 | 48.88 | 50.58 | 48.88 51.28 49.54 50.92 57.13 | |
Wuhu Open 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 44 | 16.31 | 17.82 | 19.87 16.31 18.44 17.11 17.92 |
First round | 42 | 15.70 | 16.96 | 16.48 15.70 20.50 16.92 17.48 | |
4x4x4 Cube | Second round | 21 | 57.16 | DNF | DNF 57.60 1:01.25 DNF 57.16 |
First round | 19 | 49.67 | 53.25 | 52.84 56.66 49.67 1:08.86 50.26 | |
3x3x3 One-Handed | Second round | 23 | 25.63 | 27.23 | 25.63 30.96 29.53 26.31 25.86 |
First round | 26 | 28.69 | 31.07 | 41.04 33.92 29.51 28.69 29.78 | |
Hefei Summer 2018 | |||||
Event | Round | Place | Best | Average | Detail |
4x4x4 Cube | First round | 51 | 50.59 | 59.22 | 1:02.03 58.34 1:08.61 50.59 57.29 |
Clock | First round | 29 | 20.61 | 20.61 DNF | |
Nanjing Spring 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 116 | 13.49 | 17.64 | 20.78 16.51 13.49 18.85 17.56 |
First round | 115 | 12.10 | 17.41 | 16.90 22.94 18.02 17.31 12.10 | |
2x2x2 Cube | Second round | 58 | 4.76 | 5.78 | 6.13 8.03 5.53 4.76 5.69 |
First round | 53 | 3.79 | 5.57 | 6.01 3.79 4.78 5.93 8.60 | |
Clock | First round | 41 | 20.19 | DNF 20.19 | |
Asian Championship 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 518 | 14.36 | 21.87 | 14.36 25.35 18.62 27.17 21.65 |
2x2x2 Cube | First round | 344 | 6.98 | 9.30 | 11.29 7.91 8.69 6.98 12.13 |
Pyraminx | First round | 310 | 7.68 | DNF | DNF 7.68 DNF 19.76 18.46 |
No. | Date | Name | Region | City |
---|---|---|---|---|
8 | 2019-07-26~28 | China Championship 2019 | China | Hefei, Anhui |
7 | 2019-05-26 | Kunming Open 2019 | China | Kunming, Yunnan |
6 | 2019-04-27 | Wuhu Open 2019 | China | Wuhu, Anhui |
5 | 2019-03-23~24 | Hefei Spring 2019 | China | Hefei, Anhui |
4 | 2018-11-24~25 | Wuhu Open 2018 | China | Wuhu, Anhui |
3 | 2018-07-14~15 | Hefei Summer 2018 | China | Hefei, Anhui |
2 | 2018-04-30~05-01 | Nanjing Spring 2018 | China | Nanjing, Jiangsu |
1 | 2016-10-01~03 | Asian Championship 2016 | China | Beijing |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 1835 |
2 | 288 |
3 | 77 |
4 | 38 |
5 | 9 |
6 | 1 |
7 | 1 |
All | 2249 |
Visited Provinces
Times | Province |
---|---|
5 | Anhui |
1 | Beijing |
1 | Jiangsu |
1 | Yunnan |