Qiyue Wang (王启越)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 916 | 2376 | 6283 | 9.82 | 11.90 | 6096 | 2337 | 898 | 65/65 | |||
2x2x2 Cube | 1176 | 3137 | 10179 | 2.98 | 5.02 | 12269 | 4104 | 1604 | 25/25 | |||
4x4x4 Cube | 1690 | 3909 | 9816 | 51.53 | 57.85 | 9326 | 3749 | 1638 | 16/18 | |||
5x5x5 Cube | 1299 | 3146 | 8590 | 1:54.77 | 2:04.98 | 8195 | 3001 | 1259 | 18/19 | |||
3x3x3 Fewest Moves | 189 | 530 | 1968 | 36 | 41.00 | 1340 | 389 | 156 | 4/6 | |||
3x3x3 One-Handed | 921 | 2123 | 5232 | 18.49 | 23.43 | 5675 | 2403 | 1061 | 31/32 | |||
Clock | 552 | 1150 | 3251 | 16.29 | 23.02 | 3649 | 1278 | 615 | 7/9 | |||
Pyraminx | 2184 | 5413 | 16933 | 7.37 | 9.21 | 10906 | 3655 | 1585 | 35/35 | |||
Skewb | 2053 | 5355 | 17853 | 10.02 | 16.15 | 19661 | 5944 | 2310 | 20/22 | |||
Square-1 | 640 | 1699 | 6095 | 34.34 | 40.25 | 5099 | 1451 | 560 | 14/18 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 15748 | 755 | 40623 | 2227 | 126504 | 6046 |
Average | 14322 | 834 | 35341 | 2256 | 104111 | 5955 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Beijing Winter 2018 | Second round | 20 | 10.09 | 11.90 | 11.54 12.38 11.77 17.92 10.09 |
First round | 45 | 11.59 | 14.91 | 12.56 11.59 16.19 15.97 17.02 | |
China Championship 2018 | Second round | 176 | 11.18 | 14.09 | 18.74 13.48 11.18 14.26 14.52 |
First round | 84 | 9.82 | 11.91 | 11.58 13.39 12.73 9.82 11.43 | |
Beijing Summer 2018 | Final | 61 | 12.01 | 13.61 | 12.03 15.62 15.20 12.01 13.59 |
First round | 52 | 10.28 | 13.43 | 10.28 16.19 12.86 16.03 11.41 | |
Tianjin Summer Open 2018 | Final | 35 | 11.78 | 14.66 | 11.78 12.32 20.69 15.44 16.22 |
First round | 26 | 10.79 | 13.41 | 12.32 10.79 12.34 17.48 15.56 | |
Beijing Open 2018 | Second round | 53 | 13.51 | 13.92 | 15.93 14.32 13.64 13.51 13.79 |
First round | 51 | 12.59 | 13.78 | 12.59 14.53 14.16 12.82 14.35 | |
Beijing Ten Years Open 2017 | Second round | 46 | 12.39 | 14.56 | 15.18 14.08 17.02 12.39 14.41 |
First round | 43 | 12.34 | 14.63 | 15.96 15.97 14.32 12.34 13.61 | |
Asian Championship 2016 | First round | 512 | 15.72 | 21.64 | 23.20 28.50 15.72 23.00 18.72 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Beijing Winter 2018 | First round | 29 | 3.00 | 5.13 | 5.17 4.71 5.51 8.34 3.00 |
China Championship 2018 | Second round | 117 | 2.98 | 5.02 | 3.49 6.50 8.49 5.06 2.98 |
First round | 185 | 4.28 | 5.77 | 5.84 5.39 6.09 4.28 6.08 | |
Beijing Open 2018 | First round | 85 | 5.61 | 6.21 | 6.90 7.36 5.98 5.74 5.61 |
Asian Championship 2016 | First round | 363 | 7.24 | 10.02 | 9.27 13.26 7.24 13.33 7.53 |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
China Championship 2018 | First round | 148 | 1:00.90 | 1:00.90 1:05.37 | |
Beijing Summer 2018 | First round | 66 | 51.69 | 57.85 | 58.93 51.69 1:09.90 1:02.43 52.18 |
Tianjin Summer Open 2018 | First round | 36 | 51.53 | 58.57 | 51.53 1:01.50 1:00.74 53.47 1:06.18 |
Beijing Open 2018 | First round | 86 | 1:03.51 | 1:03.51 1:18.07 | |
Beijing Ten Years Open 2017 | First round | 56 | 1:09.99 | DNF 1:09.99 | |
Asian Championship 2016 | First round | 245 | 1:52.21 | 1:52.21 DNF | |
5x5x5 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
PKU Spring 2019 | First round | 31 | 1:54.77 | 2:04.98 | 2:04.95 2:03.05 1:54.77 2:06.93 2:19.75 |
China Championship 2018 | First round | 90 | 2:14.30 | 2:19.25 2:14.30 | |
Beijing Summer 2018 | First round | 70 | 2:03.42 | 2:17.14 | 2:03.42 2:26.98 2:24.44 2:07.27 2:19.71 |
Beijing Open 2018 | First round | 65 | 2:08.86 | 2:17.61 | 2:17.56 2:27.21 2:15.33 2:19.95 2:08.86 |
Asian Championship 2016 | First round | 134 | 2:57.91 | 2:57.91 DNF | |
3x3x3 Fewest Moves | |||||
Competition | Round | Place | Best | Average | Detail |
China Championship 2018 | Final | 12 | 36 | 41.00 | 44 43 36 |
Cross-strait FMC 2018 | Final | 74 | 42 | DNF | 42 DNF DNF |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
Beijing Winter 2018 | First round | 25 | 21.82 | 23.43 | 28.58 22.20 21.82 24.63 23.47 |
China Championship 2018 | Second round | 87 | 18.67 | 24.34 | 29.83 18.67 26.50 20.92 25.60 |
First round | 76 | 18.49 | 23.81 | 28.71 18.49 21.78 29.60 20.95 | |
Beijing Summer 2018 | First round | 61 | 20.27 | 27.17 | 25.24 20.27 28.41 27.86 28.48 |
Beijing Open 2018 | First round | 55 | 22.01 | 28.37 | 27.53 31.77 29.82 27.76 22.01 |
Beijing Ten Years Open 2017 | First round | 41 | 26.96 | 31.44 | 31.66 26.96 32.52 30.15 34.79 |
Asian Championship 2016 | First round | 225 | 45.92 | 45.92 DNF | |
Clock | |||||
Competition | Round | Place | Best | Average | Detail |
Beijing Winter 2018 | Final | 24 | DNF | DNF DNF | |
Beijing Open 2018 | Final | 29 | 16.29 | 23.02 | 27.49 17.40 33.13 24.16 16.29 |
Beijing Ten Years Open 2017 | Final | 13 | 24.14 | 24.14 27.36 | |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Beijing Winter 2018 | First round | 42 | 7.64 | 10.29 | 14.01 10.99 7.64 10.69 9.19 |
China Championship 2018 | Second round | 133 | 7.37 | 9.26 | 12.35 10.52 7.37 7.38 9.87 |
First round | 134 | 7.46 | 9.21 | 9.50 9.06 7.46 9.57 9.06 | |
Beijing Summer 2018 | First round | 76 | 9.41 | 10.66 | 10.38 13.66 11.98 9.41 9.61 |
Tianjin Summer Open 2018 | First round | 29 | 9.33 | 11.80 | 9.97 9.33 13.01 13.28 12.41 |
Beijing Open 2018 | First round | 73 | 9.21 | 12.13 | 12.19 11.90 9.21 13.49 12.29 |
Asian Championship 2016 | First round | 187 | 9.73 | 12.64 | 17.08 9.73 14.49 11.74 11.70 |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
Beijing Winter 2018 | First round | 43 | 10.69 | 17.31 | 14.12 19.19 18.62 10.69 20.85 |
China Championship 2018 | First round | 160 | 22.61 | 22.61 DNF | |
Beijing Summer 2018 | First round | 87 | 12.84 | 18.10 | 19.89 12.84 15.62 19.41 19.26 |
Tianjin Summer Open 2018 | Final | 43 | 10.02 | 16.15 | 16.14 15.95 20.85 10.02 16.36 |
Beijing Open 2018 | First round | 89 | 11.18 | 17.40 | 11.18 16.19 DNF 14.92 21.08 |
Square-1 | |||||
Competition | Round | Place | Best | Average | Detail |
Beijing Winter 2018 | First round | 20 | 34.34 | 40.55 | 1:02.60 34.34 39.29 47.61 34.75 |
China Championship 2018 | First round | 43 | 39.62 | 39.62 51.49 | |
Beijing Summer 2018 | First round | 29 | 36.05 | 40.25 | 1:03.27 36.05 42.32 37.70 40.73 |
Tianjin Summer Open 2018 | Final | 15 | 47.49 | 47.49 DNF | |
Beijing Open 2018 | First round | 32 | 51.05 | DNF 51.05 | |
Asian Championship 2016 | First round | 72 | DNF | DNF DNF |
PKU Spring 2019 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
5x5x5 Cube | First round | 31 | 1:54.77 | 2:04.98 | 2:04.95 2:03.05 1:54.77 2:06.93 2:19.75 |
Beijing Winter 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 20 | 10.09 | 11.90 | 11.54 12.38 11.77 17.92 10.09 |
First round | 45 | 11.59 | 14.91 | 12.56 11.59 16.19 15.97 17.02 | |
2x2x2 Cube | First round | 29 | 3.00 | 5.13 | 5.17 4.71 5.51 8.34 3.00 |
3x3x3 One-Handed | First round | 25 | 21.82 | 23.43 | 28.58 22.20 21.82 24.63 23.47 |
Clock | Final | 24 | DNF | DNF DNF | |
Pyraminx | First round | 42 | 7.64 | 10.29 | 14.01 10.99 7.64 10.69 9.19 |
Skewb | First round | 43 | 10.69 | 17.31 | 14.12 19.19 18.62 10.69 20.85 |
Square-1 | First round | 20 | 34.34 | 40.55 | 1:02.60 34.34 39.29 47.61 34.75 |
China Championship 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 176 | 11.18 | 14.09 | 18.74 13.48 11.18 14.26 14.52 |
First round | 84 | 9.82 | 11.91 | 11.58 13.39 12.73 9.82 11.43 | |
2x2x2 Cube | Second round | 117 | 2.98 | 5.02 | 3.49 6.50 8.49 5.06 2.98 |
First round | 185 | 4.28 | 5.77 | 5.84 5.39 6.09 4.28 6.08 | |
4x4x4 Cube | First round | 148 | 1:00.90 | 1:00.90 1:05.37 | |
5x5x5 Cube | First round | 90 | 2:14.30 | 2:19.25 2:14.30 | |
3x3x3 Fewest Moves | Final | 12 | 36 | 41.00 | 44 43 36 |
3x3x3 One-Handed | Second round | 87 | 18.67 | 24.34 | 29.83 18.67 26.50 20.92 25.60 |
First round | 76 | 18.49 | 23.81 | 28.71 18.49 21.78 29.60 20.95 | |
Pyraminx | Second round | 133 | 7.37 | 9.26 | 12.35 10.52 7.37 7.38 9.87 |
First round | 134 | 7.46 | 9.21 | 9.50 9.06 7.46 9.57 9.06 | |
Skewb | First round | 160 | 22.61 | 22.61 DNF | |
Square-1 | First round | 43 | 39.62 | 39.62 51.49 | |
Cross-strait FMC 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Fewest Moves | Final | 74 | 42 | DNF | 42 DNF DNF |
Beijing Summer 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 61 | 12.01 | 13.61 | 12.03 15.62 15.20 12.01 13.59 |
First round | 52 | 10.28 | 13.43 | 10.28 16.19 12.86 16.03 11.41 | |
4x4x4 Cube | First round | 66 | 51.69 | 57.85 | 58.93 51.69 1:09.90 1:02.43 52.18 |
5x5x5 Cube | First round | 70 | 2:03.42 | 2:17.14 | 2:03.42 2:26.98 2:24.44 2:07.27 2:19.71 |
3x3x3 One-Handed | First round | 61 | 20.27 | 27.17 | 25.24 20.27 28.41 27.86 28.48 |
Pyraminx | First round | 76 | 9.41 | 10.66 | 10.38 13.66 11.98 9.41 9.61 |
Skewb | First round | 87 | 12.84 | 18.10 | 19.89 12.84 15.62 19.41 19.26 |
Square-1 | First round | 29 | 36.05 | 40.25 | 1:03.27 36.05 42.32 37.70 40.73 |
Tianjin Summer Open 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 35 | 11.78 | 14.66 | 11.78 12.32 20.69 15.44 16.22 |
First round | 26 | 10.79 | 13.41 | 12.32 10.79 12.34 17.48 15.56 | |
4x4x4 Cube | First round | 36 | 51.53 | 58.57 | 51.53 1:01.50 1:00.74 53.47 1:06.18 |
Pyraminx | First round | 29 | 9.33 | 11.80 | 9.97 9.33 13.01 13.28 12.41 |
Skewb | Final | 43 | 10.02 | 16.15 | 16.14 15.95 20.85 10.02 16.36 |
Square-1 | Final | 15 | 47.49 | 47.49 DNF | |
Beijing Open 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 53 | 13.51 | 13.92 | 15.93 14.32 13.64 13.51 13.79 |
First round | 51 | 12.59 | 13.78 | 12.59 14.53 14.16 12.82 14.35 | |
2x2x2 Cube | First round | 85 | 5.61 | 6.21 | 6.90 7.36 5.98 5.74 5.61 |
4x4x4 Cube | First round | 86 | 1:03.51 | 1:03.51 1:18.07 | |
5x5x5 Cube | First round | 65 | 2:08.86 | 2:17.61 | 2:17.56 2:27.21 2:15.33 2:19.95 2:08.86 |
3x3x3 One-Handed | First round | 55 | 22.01 | 28.37 | 27.53 31.77 29.82 27.76 22.01 |
Clock | Final | 29 | 16.29 | 23.02 | 27.49 17.40 33.13 24.16 16.29 |
Pyraminx | First round | 73 | 9.21 | 12.13 | 12.19 11.90 9.21 13.49 12.29 |
Skewb | First round | 89 | 11.18 | 17.40 | 11.18 16.19 DNF 14.92 21.08 |
Square-1 | First round | 32 | 51.05 | DNF 51.05 | |
Beijing Ten Years Open 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 46 | 12.39 | 14.56 | 15.18 14.08 17.02 12.39 14.41 |
First round | 43 | 12.34 | 14.63 | 15.96 15.97 14.32 12.34 13.61 | |
4x4x4 Cube | First round | 56 | 1:09.99 | DNF 1:09.99 | |
3x3x3 One-Handed | First round | 41 | 26.96 | 31.44 | 31.66 26.96 32.52 30.15 34.79 |
Clock | Final | 13 | 24.14 | 24.14 27.36 | |
Asian Championship 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 512 | 15.72 | 21.64 | 23.20 28.50 15.72 23.00 18.72 |
2x2x2 Cube | First round | 363 | 7.24 | 10.02 | 9.27 13.26 7.24 13.33 7.53 |
4x4x4 Cube | First round | 245 | 1:52.21 | 1:52.21 DNF | |
5x5x5 Cube | First round | 134 | 2:57.91 | 2:57.91 DNF | |
3x3x3 One-Handed | First round | 225 | 45.92 | 45.92 DNF | |
Pyraminx | First round | 187 | 9.73 | 12.64 | 17.08 9.73 14.49 11.74 11.70 |
Square-1 | First round | 72 | DNF | DNF DNF |
No. | Date | Name | Region | City |
---|---|---|---|---|
9 | 2019-04-21 | PKU Spring 2019 | China | Beijing |
8 | 2018-12-31 | Beijing Winter 2018 | China | Beijing |
7 | 2018-10-02~04 | China Championship 2018 | China | Beijing |
6 | 2018-08-04 | Cross-strait FMC 2018 | Multiple Countries (Asia) | Multiple |
5 | 2018-07-29 | Beijing Summer 2018 | China | Beijing |
4 | 2018-06-24 | Tianjin Summer Open 2018 | China | Tianjin |
3 | 2018-04-30~05-01 | Beijing Open 2018 | China | Beijing |
2 | 2017-09-17 | Beijing Ten Years Open 2017 | China | Beijing |
1 | 2016-10-01~03 | Asian Championship 2016 | China | Beijing |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 1543 |
2 | 287 |
3 | 120 |
4 | 60 |
5 | 23 |
6 | 21 |
7 | 4 |
8 | 1 |
All | 2059 |
Visited Provinces
Times | Province |
---|---|
7 | Beijing |
1 | Tianjin |