Lianghai Sui (眭亮海)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 2672 | 6641 | 16325 | 12.21 | 14.12 | 13848 | 5683 | 2289 | 173/175 | |||
2x2x2 Cube | 485 | 1319 | 4683 | 2.33 | 4.73 | 9720 | 3155 | 1209 | 92/95 | |||
4x4x4 Cube | 1231 | 2827 | 7087 | 46.78 | 55.55 | 8087 | 3270 | 1423 | 26/27 | |||
5x5x5 Cube | 1316 | 3180 | 8695 | 1:55.43 | 2:36.92 | 11193 | 3890 | 1510 | 11/11 | |||
6x6x6 Cube | 661 | 1540 | 4667 | 3:57.67 | 3/4 | |||||||
7x7x7 Cube | 622 | 1278 | 3736 | 5:42.77 | 2/2 | |||||||
3x3x3 Blindfolded | 761 | 1994 | 5295 | 5:06.86 | 1/12 | |||||||
3x3x3 Fewest Moves | 143 | 408 | 1547 | 34 | 43.67 | 1676 | 524 | 212 | 5/6 | |||
3x3x3 One-Handed | 1511 | 3473 | 8397 | 21.52 | 24.47 | 6603 | 2813 | 1243 | 53/56 | |||
Clock | 446 | 944 | 2629 | 14.42 | 15.43 | 2018 | 733 | 346 | 17/20 | |||
Megaminx | 380 | 906 | 2673 | 1:20.81 | 1:29.58 | 2564 | 861 | 364 | 10/10 | |||
Pyraminx | 1327 | 3259 | 10147 | 5.89 | 8.85 | 9759 | 3309 | 1438 | 58/60 | |||
Skewb | 137 | 375 | 1235 | 3.04 | 6.28 | 2669 | 875 | 356 | 1 | 89/90 | ||
Square-1 | 251 | 678 | 2475 | 19.52 | 28.21 | 2800 | 800 | 299 | 23/24 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 12300 | 454 | 30009 | 1010 | 83420 | 2926 |
Average | 12343 | 623 | 30037 | 1413 | 83287 | 4038 |
Overall Medal Collection
Gold | Silver | Bronze |
---|---|---|
1 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Nanchang Good Morning 2021 | Second round | 33 | 12.37 | 15.50 | 16.61 12.37 16.45 17.05 13.44 |
First round | 31 | 14.76 | 15.30 | 14.76 15.01 15.19 18.00 15.71 | |
Guangzhou Good Afternoon 2020 | First round | 33 | 12.21 | 14.62 | 15.07 14.51 14.29 12.21 15.50 |
Zhongshan NxN Speedcubing 2019 | Second round | 38 | 13.05 | 14.31 | 13.78 15.21 13.94 13.05 18.80 |
First round | 38 | 13.59 | 14.12 | 15.01 13.59 13.89 14.34 14.13 | |
Shandong Open 2019 | Second round | 145 | 14.23 | 17.94 | 18.34 24.58 14.23 14.62 20.87 |
First round | 130 | 15.74 | 16.84 | 16.01 15.84 18.68 19.18 15.74 | |
Shenzhen Open 2019 | Second round | 75 | 14.71 | 16.60 | 15.94 14.71 16.94 16.91 19.26 |
First round | 67 | 13.02 | 15.49 | 18.24 21.53 13.02 13.48 14.74 | |
Shenzhen Cubing 10th Anniversary 2019 | Second round | 193 | 12.65 | 17.01 | 16.21 17.19 12.65 17.64 18.31 |
First round | 178 | 13.00 | 15.74 | 13.00 17.61 14.02 15.58 19.40 | |
Dongguan Summer 2019 | Second round | 58 | 15.56 | 17.50 | 17.32 18.27 15.56 23.71 16.92 |
First round | 46 | 12.21 | 14.89 | 15.59 14.76 15.40 12.21 14.50 | |
Meizhou Open 2019 | Second round | 43 | 13.23 | 16.75 | 22.62 26.19 13.23 13.58 14.06 |
First round | 49 | 14.08 | 18.24 | 19.85 20.00 14.08 22.69 14.86 | |
Guilin Open 2019 | Second round | 43 | 12.75 | 16.39 | 15.63 16.09 17.45 12.75 19.19 |
First round | 43 | 12.70 | 16.68 | 15.18 18.39 12.70 16.47 27.04 | |
Dongguan Spring 2019 | Second round | 47 | 13.74 | 18.80 | 13.74 19.27 20.62 23.51 16.50 |
First round | 39 | 13.97 | 15.17 | 16.59 18.47 14.39 13.97 14.53 | |
Jieyang Winter 2019 | Second round | 55 | 14.23 | 18.07 | 19.28 19.58 19.51 15.41 14.23 |
First round | 55 | 15.25 | 16.84 | 15.25 17.65 16.70 17.06 16.76 | |
Dongguan Open 2019 | Second round | 45 | 14.57 | 15.97 | 14.57 14.67 16.67 16.56 20.33 |
First round | 37 | 13.82 | 15.25 | 13.82 14.40 17.43 17.06 14.30 | |
Shenzhen Open 2018 | Second round | 116 | 13.57 | 16.44 | 16.24 13.57 17.83 15.25 DNF |
First round | 119 | 14.98 | 15.49 | 15.10 14.98 15.16 21.90 16.22 | |
Guilin Open 2018 | Second round | 43 | 15.28 | 17.60 | 15.87 15.28 19.03 18.33 18.61 |
First round | 36 | 14.84 | 16.04 | 15.61 15.11 17.41 14.84 18.13 | |
Dongguan Open 2018 | Second round | 77 | 14.39 | 21.80 | 28.61 24.97 18.54 21.89 14.39 |
First round | 75 | 13.60 | 18.08 | 22.61 13.60 14.30 17.34 DNF | |
Guilin Open 2017 | Second round | 29 | 17.75 | 20.83 | 18.21 17.75 27.68 26.00 18.28 |
First round | 24 | 16.06 | 17.69 | 17.45 16.06 18.29 17.34 18.66 | |
Nanning Open 2017 | Second round | 28 | 13.71 | 15.82 | 23.97 13.71 16.28 15.32 15.86 |
First round | 29 | 16.72 | 18.62 | 18.91 19.64 16.72 18.63 18.32 | |
Asian Championship 2016 | First round | 462 | 17.80 | 20.02 | 20.52 18.51 21.02 21.09 17.80 |
Nanchang Winter 2015 | First round | 57 | 22.49 | 26.38 | 29.08 28.02 23.78 27.35 22.49 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Nanchang Good Morning 2021 | First round | 23 | 4.60 | 5.46 | 5.27 5.34 5.77 7.94 4.60 |
Zhongshan NxN Speedcubing 2019 | First round | 24 | 2.33 | 5.17 | 5.11 4.88 2.33 5.65 5.52 |
Shandong Open 2019 | First round | 57 | 3.21 | 4.73 | 5.00 3.21 7.92 5.85 3.34 |
Shenzhen Open 2019 | Final | 53 | 4.91 | 6.74 | 4.91 5.17 10.10 4.94 15.84 |
First round | 31 | 4.21 | 4.99 | 6.88 4.59 4.89 5.48 4.21 | |
Shenzhen Cubing 10th Anniversary 2019 | First round | 179 | 6.51 | 7.84 | 9.63 DNF 7.19 6.51 6.71 |
Dongguan Summer 2019 | First round | 32 | 4.10 | 5.20 | 5.38 4.93 5.33 5.34 4.10 |
Meizhou Open 2019 | First round | 33 | 5.31 | 7.26 | 8.42 6.55 5.31 6.82 DNF |
Guilin Open 2019 | First round | 52 | 5.42 | 8.29 | 5.65 9.87 12.49 5.42 9.35 |
Dongguan Spring 2019 | First round | 37 | 3.72 | 6.30 | 6.48 7.93 5.97 3.72 6.45 |
Shenzhen Open 2018 | Second round | 53 | 6.01 | 6.20 | 6.17 6.15 6.01 6.27 8.81 |
First round | 41 | 4.08 | 4.76 | 6.26 4.08 4.39 5.09 4.79 | |
Guilin Open 2018 | First round | 29 | 4.28 | 5.34 | 4.28 4.81 5.33 6.52 5.88 |
Dongguan Open 2018 | First round | 41 | 4.55 | 5.47 | 16.51 5.66 5.91 4.55 4.84 |
Guilin Open 2017 | First round | 17 | 5.48 | 6.11 | 6.43 5.48 5.79 6.12 10.22 |
China's 10th Anniversary Championship 2017 | First round | 145 | 4.96 | 6.80 | 4.96 6.66 5.67 8.29 8.08 |
Nanning Open 2017 | First round | 15 | 5.20 | 6.07 | 6.41 5.62 6.17 5.20 DNF |
Asian Championship 2016 | First round | 227 | 5.26 | 6.88 | 7.56 5.26 5.34 7.75 7.88 |
Nanchang Winter 2015 | First round | 38 | 6.41 | 8.14 | 15.95 8.79 8.84 6.41 6.79 |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
BignBlind Guangzhou 2019 | First round | 47 | 56.46 | 59.47 | 58.26 1:03.46 56.46 56.70 DNF |
Shenzhen Open 2019 | First round | 41 | 46.78 | 55.55 | 1:14.82 46.78 51.70 1:01.21 53.74 |
Dongguan Summer 2019 | Final | 30 | 59.17 | 1:00.98 | 1:02.41 59.17 59.87 1:17.52 1:00.65 |
Dongguan Spring 2019 | Final | 25 | 49.17 | 1:02.63 | 1:06.11 57.42 1:09.15 1:04.37 49.17 |
Guilin Open 2017 | First round | 19 | 1:21.95 | 1:21.95 1:22.44 | |
Big 'n Blind 2016 | First round | 49 | 1:16.98 | 1:22.55 | 1:16.98 1:21.21 1:28.97 1:31.58 1:17.46 |
5x5x5 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
BignBlind Guangzhou 2019 | First round | 49 | 2:00.34 | 2:00.34 2:12.79 | |
Zhongshan NxN Speedcubing 2019 | Final | 30 | 1:55.43 | 1:55.43 2:33.28 | |
Shandong Open 2019 | Final | 70 | 2:00.75 | 2:00.75 2:06.85 | |
Big 'n Blind 2016 | First round | 45 | 2:34.23 | 2:36.92 | 2:37.52 2:34.23 2:35.94 2:37.60 2:37.31 |
6x6x6 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
BignBlind Guangzhou 2019 | First round | 40 | 4:42.84 | 4:42.84 | |
Zhongshan NxN Speedcubing 2019 | Final | 18 | 3:57.67 | 3:57.67 | |
Shandong Open 2019 | Final | 43 | DNF | DNF | |
Shenzhen Cubing 10th Anniversary 2019 | First round | 49 | 4:19.04 | 4:19.04 | |
7x7x7 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
BignBlind Guangzhou 2019 | First round | 33 | 5:42.77 | 5:42.77 | |
Shenzhen Cubing 10th Anniversary 2019 | First round | 43 | 6:11.09 | 6:11.09 | |
3x3x3 Blindfolded | |||||
Competition | Round | Place | Best | Average | Detail |
Shandong Open 2019 | First round | 24 | 5:06.86 | DNF | DNF 5:06.86 DNF |
Guilin Open 2019 | Final | 12 | DNF | DNF | DNF DNF DNF |
ZHBIT Open 2019 | Final | 8 | DNF | DNF | DNF DNF DNF |
Shenzhen 3x3 Days 2019 | First round | 19 | DNF | DNF | DNF DNF DNF |
3x3x3 Fewest Moves | |||||
Competition | Round | Place | Best | Average | Detail |
Shenzhen Open 2018 | Final | 19 | 34 | 43.67 | 51 46 34 |
FMC Asia 2016 | Final | 140 | 52 | DNF | 59 52 DNF |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
Zhongshan NxN Speedcubing 2019 | First round | 25 | 22.65 | 24.90 | 24.39 25.96 22.65 24.34 27.56 |
Shandong Open 2019 | First round | 43 | 23.79 | 24.47 | 24.63 24.65 24.14 26.44 23.79 |
Shenzhen Open 2019 | First round | 46 | 33.69 | 33.69 DNF | |
Shenzhen Cubing 10th Anniversary 2019 | First round | 98 | 21.77 | 29.72 | 28.73 30.69 29.74 21.77 38.93 |
Dongguan Summer 2019 | First round | 36 | 26.29 | 31.48 | 26.29 31.79 27.01 35.64 DNF |
Meizhou Open 2019 | First round | 19 | 22.62 | 28.56 | 28.61 25.79 31.27 22.62 33.94 |
Guilin Open 2019 | First round | 22 | 26.27 | 28.22 | 28.30 27.97 34.84 28.40 26.27 |
ZHBIT Open 2019 | First round | 25 | 22.51 | 24.62 | 25.37 30.01 23.41 22.51 25.07 |
Dongguan Spring 2019 | First round | 31 | 33.78 | 33.78 43.09 | |
Jieyang Winter 2019 | First round | 37 | 24.01 | 29.97 | 27.68 37.02 25.22 24.01 52.08 |
Dongguan Open 2019 | First round | 21 | 21.52 | 25.91 | 21.52 30.98 25.09 40.94 21.65 |
Dongguan Open 2018 | Final | 46 | 34.81 | 34.81 DNF | |
Nanning Open 2017 | First round | 21 | 29.28 | 32.56 | 37.52 29.28 32.17 35.67 29.83 |
Clock | |||||
Competition | Round | Place | Best | Average | Detail |
Guangzhou Good Afternoon 2020 | Final | 23 | 14.42 | 15.43 | 15.39 14.90 16.21 14.42 15.99 |
Shandong Open 2019 | Final | 42 | 14.79 | 18.75 | 18.45 32.35 18.85 18.96 14.79 |
Shenzhen Cubing 10th Anniversary 2019 | First round | 30 | 14.84 | 16.80 | 19.56 15.80 14.84 15.67 18.92 |
Special Puzzles in Guangzhou 2019 | First round | 30 | 16.02 | DNF | DNF 18.14 DNF 16.02 DNF |
Megaminx | |||||
Competition | Round | Place | Best | Average | Detail |
Meizhou Open 2019 | Final | 6 | 1:20.81 | 1:29.58 | 1:30.79 1:36.14 1:34.24 1:23.71 1:20.81 |
Special Puzzles in Guangzhou 2019 | First round | 21 | 1:42.06 | 1:46.36 | 1:42.06 1:43.30 1:59.05 1:46.66 1:49.12 |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Nanchang Good Morning 2021 | Final | 23 | 9.37 | 11.75 | 9.37 13.68 12.08 9.90 13.27 |
Shenzhen Open 2019 | Final | 33 | 8.14 | 9.52 | 8.92 12.79 9.92 9.72 8.14 |
First round | 36 | 7.53 | 9.92 | 8.62 10.68 DNF 10.45 7.53 | |
Meizhou Open 2019 | First round | 13 | 8.08 | 9.99 | 11.06 10.20 11.36 8.08 8.71 |
Special Puzzles in Guangzhou 2019 | Second round | 27 | 5.89 | 9.56 | 5.89 DNF 7.96 9.86 10.87 |
First round | 26 | 7.75 | 8.85 | 8.32 13.45 7.75 8.09 10.14 | |
ZHBIT Open 2019 | First round | 19 | 10.18 | 10.87 | 10.74 10.18 11.69 15.13 10.18 |
Dongguan Spring 2019 | First round | 26 | 9.57 | 11.57 | 12.02 10.99 9.57 11.70 22.79 |
Jieyang Winter 2019 | First round | 27 | 8.12 | 10.96 | 10.52 11.91 14.30 8.12 10.46 |
China's 10th Anniversary Championship 2017 | First round | 88 | 8.69 | 11.50 | 10.15 9.35 25.49 14.99 8.69 |
Nanning Open 2017 | First round | 16 | 8.58 | 11.70 | 11.83 13.75 14.88 9.52 8.58 |
Asian Championship 2016 | First round | 257 | 7.15 | 15.63 | 16.19 17.28 13.43 18.80 7.15 |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
Nanchang Good Morning 2021 | Final | 10 | 5.83 | 8.30 | 8.35 5.83 7.88 8.66 16.73 |
Shandong Open 2019 | First round | 23 | 5.60 | 6.85 | 9.90 5.60 6.45 7.55 6.55 |
Shenzhen Open 2019 | Final | 18 | 4.74 | 7.80 | 6.14 4.74 9.96 9.17 8.10 |
First round | 18 | 4.22 | 7.45 | 8.52 7.08 8.86 6.75 4.22 | |
Shenzhen Cubing 10th Anniversary 2019 | Second round | 30 | 5.83 | 8.16 | 6.12 7.39 5.83 10.97 DNF |
First round | 36 | 7.19 | 8.99 | 7.24 7.19 8.96 12.57 10.76 | |
Dongguan Summer 2019 | First round | 20 | 7.54 | 9.91 | 7.78 10.63 11.32 7.54 11.42 |
Meizhou Open 2019 | Final | 6 | 4.37 | 6.65 | 4.37 8.46 7.92 5.88 6.16 |
Special Puzzles in Guangzhou 2019 | Second round | 25 | 4.51 | 9.35 | 8.32 11.17 4.51 11.56 8.56 |
First round | 20 | 6.27 | 7.98 | 7.41 9.35 6.27 9.67 7.17 | |
Guilin Open 2019 | First round | 14 | 6.11 | 10.15 | 6.11 10.71 18.57 8.00 11.73 |
ZHBIT Open 2019 | Final | 9 | 4.98 | 6.55 | 8.64 5.88 4.98 7.56 6.22 |
Dongguan Spring 2019 | First round | 13 | 6.62 | 8.41 | 8.18 9.35 6.62 7.69 12.91 |
Jieyang Winter 2019 | First round | 15 | 7.60 | 8.61 | 7.60 8.13 8.32 13.99 9.37 |
Guilin Open 2018 | Final | 2 | 5.52 | 6.28 | 5.52 6.39 5.99 6.46 8.12 |
First round | 8 | 3.04 | 7.88 | 5.14 8.29 10.22 3.04 10.39 | |
Dongguan Open 2018 | Final | 14 | 6.03 | 7.33 | 6.03 9.54 6.06 7.52 8.41 |
China's 10th Anniversary Championship 2017 | First round | 34 | 7.27 | 8.34 | 7.81 7.27 8.38 8.84 11.72 |
Square-1 | |||||
Competition | Round | Place | Best | Average | Detail |
Guangzhou Good Afternoon 2020 | Final | 13 | 34.11 | 34.11 50.93 | |
Shenzhen Open 2019 | Final | 25 | 24.24 | 29.80 | 29.40 31.64 24.24 49.25 28.36 |
Dongguan Summer 2019 | Final | 9 | 22.05 | 28.21 | 27.76 24.07 33.43 32.79 22.05 |
Meizhou Open 2019 | Final | 8 | 51.86 | 51.86 DNF | |
Special Puzzles in Guangzhou 2019 | First round | 23 | 28.12 | 33.71 | 32.76 38.97 28.12 42.92 29.41 |
Shenzhen Open 2018 | First round | 29 | 19.52 | 35.52 | 19.52 41.58 35.80 44.81 29.17 |
3x3x3 Multi-Blind | |||||
Competition | Round | Place | Best | Average | Detail |
BignBlind Guangzhou 2019 | Final | 17 | DNF | DNS DNF | |
Shandong Open 2019 | Final | 15 | DNF | DNF |
Nanchang Good Morning 2021 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Second round | 33 | 12.37 | 15.50 | 16.61 12.37 16.45 17.05 13.44 |
First round | 31 | 14.76 | 15.30 | 14.76 15.01 15.19 18.00 15.71 | |
2x2x2 Cube | First round | 23 | 4.60 | 5.46 | 5.27 5.34 5.77 7.94 4.60 |
Pyraminx | Final | 23 | 9.37 | 11.75 | 9.37 13.68 12.08 9.90 13.27 |
Skewb | Final | 10 | 5.83 | 8.30 | 8.35 5.83 7.88 8.66 16.73 |
Guangzhou Good Afternoon 2020 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 33 | 12.21 | 14.62 | 15.07 14.51 14.29 12.21 15.50 |
Clock | Final | 23 | 14.42 | 15.43 | 15.39 14.90 16.21 14.42 15.99 |
Square-1 | Final | 13 | 34.11 | 34.11 50.93 | |
BignBlind Guangzhou 2019 | |||||
Event | Round | Place | Best | Average | Detail |
4x4x4 Cube | First round | 47 | 56.46 | 59.47 | 58.26 1:03.46 56.46 56.70 DNF |
5x5x5 Cube | First round | 49 | 2:00.34 | 2:00.34 2:12.79 | |
6x6x6 Cube | First round | 40 | 4:42.84 | 4:42.84 | |
7x7x7 Cube | First round | 33 | 5:42.77 | 5:42.77 | |
3x3x3 Multi-Blind | Final | 17 | DNF | DNS DNF | |
Zhongshan NxN Speedcubing 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 38 | 13.05 | 14.31 | 13.78 15.21 13.94 13.05 18.80 |
First round | 38 | 13.59 | 14.12 | 15.01 13.59 13.89 14.34 14.13 | |
2x2x2 Cube | First round | 24 | 2.33 | 5.17 | 5.11 4.88 2.33 5.65 5.52 |
5x5x5 Cube | Final | 30 | 1:55.43 | 1:55.43 2:33.28 | |
6x6x6 Cube | Final | 18 | 3:57.67 | 3:57.67 | |
3x3x3 One-Handed | First round | 25 | 22.65 | 24.90 | 24.39 25.96 22.65 24.34 27.56 |
Shandong Open 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 145 | 14.23 | 17.94 | 18.34 24.58 14.23 14.62 20.87 |
First round | 130 | 15.74 | 16.84 | 16.01 15.84 18.68 19.18 15.74 | |
2x2x2 Cube | First round | 57 | 3.21 | 4.73 | 5.00 3.21 7.92 5.85 3.34 |
5x5x5 Cube | Final | 70 | 2:00.75 | 2:00.75 2:06.85 | |
6x6x6 Cube | Final | 43 | DNF | DNF | |
3x3x3 Blindfolded | First round | 24 | 5:06.86 | DNF | DNF 5:06.86 DNF |
3x3x3 One-Handed | First round | 43 | 23.79 | 24.47 | 24.63 24.65 24.14 26.44 23.79 |
Clock | Final | 42 | 14.79 | 18.75 | 18.45 32.35 18.85 18.96 14.79 |
Skewb | First round | 23 | 5.60 | 6.85 | 9.90 5.60 6.45 7.55 6.55 |
3x3x3 Multi-Blind | Final | 15 | DNF | DNF | |
Shenzhen Open 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 75 | 14.71 | 16.60 | 15.94 14.71 16.94 16.91 19.26 |
First round | 67 | 13.02 | 15.49 | 18.24 21.53 13.02 13.48 14.74 | |
2x2x2 Cube | Final | 53 | 4.91 | 6.74 | 4.91 5.17 10.10 4.94 15.84 |
First round | 31 | 4.21 | 4.99 | 6.88 4.59 4.89 5.48 4.21 | |
4x4x4 Cube | First round | 41 | 46.78 | 55.55 | 1:14.82 46.78 51.70 1:01.21 53.74 |
3x3x3 One-Handed | First round | 46 | 33.69 | 33.69 DNF | |
Pyraminx | Final | 33 | 8.14 | 9.52 | 8.92 12.79 9.92 9.72 8.14 |
First round | 36 | 7.53 | 9.92 | 8.62 10.68 DNF 10.45 7.53 | |
Skewb | Final | 18 | 4.74 | 7.80 | 6.14 4.74 9.96 9.17 8.10 |
First round | 18 | 4.22 | 7.45 | 8.52 7.08 8.86 6.75 4.22 | |
Square-1 | Final | 25 | 24.24 | 29.80 | 29.40 31.64 24.24 49.25 28.36 |
Shenzhen Cubing 10th Anniversary 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 193 | 12.65 | 17.01 | 16.21 17.19 12.65 17.64 18.31 |
First round | 178 | 13.00 | 15.74 | 13.00 17.61 14.02 15.58 19.40 | |
2x2x2 Cube | First round | 179 | 6.51 | 7.84 | 9.63 DNF 7.19 6.51 6.71 |
6x6x6 Cube | First round | 49 | 4:19.04 | 4:19.04 | |
7x7x7 Cube | First round | 43 | 6:11.09 | 6:11.09 | |
3x3x3 One-Handed | First round | 98 | 21.77 | 29.72 | 28.73 30.69 29.74 21.77 38.93 |
Clock | First round | 30 | 14.84 | 16.80 | 19.56 15.80 14.84 15.67 18.92 |
Skewb | Second round | 30 | 5.83 | 8.16 | 6.12 7.39 5.83 10.97 DNF |
First round | 36 | 7.19 | 8.99 | 7.24 7.19 8.96 12.57 10.76 | |
Dongguan Summer 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 58 | 15.56 | 17.50 | 17.32 18.27 15.56 23.71 16.92 |
First round | 46 | 12.21 | 14.89 | 15.59 14.76 15.40 12.21 14.50 | |
2x2x2 Cube | First round | 32 | 4.10 | 5.20 | 5.38 4.93 5.33 5.34 4.10 |
4x4x4 Cube | Final | 30 | 59.17 | 1:00.98 | 1:02.41 59.17 59.87 1:17.52 1:00.65 |
3x3x3 One-Handed | First round | 36 | 26.29 | 31.48 | 26.29 31.79 27.01 35.64 DNF |
Skewb | First round | 20 | 7.54 | 9.91 | 7.78 10.63 11.32 7.54 11.42 |
Square-1 | Final | 9 | 22.05 | 28.21 | 27.76 24.07 33.43 32.79 22.05 |
Meizhou Open 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 43 | 13.23 | 16.75 | 22.62 26.19 13.23 13.58 14.06 |
First round | 49 | 14.08 | 18.24 | 19.85 20.00 14.08 22.69 14.86 | |
2x2x2 Cube | First round | 33 | 5.31 | 7.26 | 8.42 6.55 5.31 6.82 DNF |
3x3x3 One-Handed | First round | 19 | 22.62 | 28.56 | 28.61 25.79 31.27 22.62 33.94 |
Megaminx | Final | 6 | 1:20.81 | 1:29.58 | 1:30.79 1:36.14 1:34.24 1:23.71 1:20.81 |
Pyraminx | First round | 13 | 8.08 | 9.99 | 11.06 10.20 11.36 8.08 8.71 |
Skewb | Final | 6 | 4.37 | 6.65 | 4.37 8.46 7.92 5.88 6.16 |
Square-1 | Final | 8 | 51.86 | 51.86 DNF | |
Special Puzzles in Guangzhou 2019 | |||||
Event | Round | Place | Best | Average | Detail |
Clock | First round | 30 | 16.02 | DNF | DNF 18.14 DNF 16.02 DNF |
Megaminx | First round | 21 | 1:42.06 | 1:46.36 | 1:42.06 1:43.30 1:59.05 1:46.66 1:49.12 |
Pyraminx | Second round | 27 | 5.89 | 9.56 | 5.89 DNF 7.96 9.86 10.87 |
First round | 26 | 7.75 | 8.85 | 8.32 13.45 7.75 8.09 10.14 | |
Skewb | Second round | 25 | 4.51 | 9.35 | 8.32 11.17 4.51 11.56 8.56 |
First round | 20 | 6.27 | 7.98 | 7.41 9.35 6.27 9.67 7.17 | |
Square-1 | First round | 23 | 28.12 | 33.71 | 32.76 38.97 28.12 42.92 29.41 |
Guilin Open 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 43 | 12.75 | 16.39 | 15.63 16.09 17.45 12.75 19.19 |
First round | 43 | 12.70 | 16.68 | 15.18 18.39 12.70 16.47 27.04 | |
2x2x2 Cube | First round | 52 | 5.42 | 8.29 | 5.65 9.87 12.49 5.42 9.35 |
3x3x3 Blindfolded | Final | 12 | DNF | DNF | DNF DNF DNF |
3x3x3 One-Handed | First round | 22 | 26.27 | 28.22 | 28.30 27.97 34.84 28.40 26.27 |
Skewb | First round | 14 | 6.11 | 10.15 | 6.11 10.71 18.57 8.00 11.73 |
ZHBIT Open 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Blindfolded | Final | 8 | DNF | DNF | DNF DNF DNF |
3x3x3 One-Handed | First round | 25 | 22.51 | 24.62 | 25.37 30.01 23.41 22.51 25.07 |
Pyraminx | First round | 19 | 10.18 | 10.87 | 10.74 10.18 11.69 15.13 10.18 |
Skewb | Final | 9 | 4.98 | 6.55 | 8.64 5.88 4.98 7.56 6.22 |
Dongguan Spring 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 47 | 13.74 | 18.80 | 13.74 19.27 20.62 23.51 16.50 |
First round | 39 | 13.97 | 15.17 | 16.59 18.47 14.39 13.97 14.53 | |
2x2x2 Cube | First round | 37 | 3.72 | 6.30 | 6.48 7.93 5.97 3.72 6.45 |
4x4x4 Cube | Final | 25 | 49.17 | 1:02.63 | 1:06.11 57.42 1:09.15 1:04.37 49.17 |
3x3x3 One-Handed | First round | 31 | 33.78 | 33.78 43.09 | |
Pyraminx | First round | 26 | 9.57 | 11.57 | 12.02 10.99 9.57 11.70 22.79 |
Skewb | First round | 13 | 6.62 | 8.41 | 8.18 9.35 6.62 7.69 12.91 |
Shenzhen 3x3 Days 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Blindfolded | First round | 19 | DNF | DNF | DNF DNF DNF |
Jieyang Winter 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 55 | 14.23 | 18.07 | 19.28 19.58 19.51 15.41 14.23 |
First round | 55 | 15.25 | 16.84 | 15.25 17.65 16.70 17.06 16.76 | |
3x3x3 One-Handed | First round | 37 | 24.01 | 29.97 | 27.68 37.02 25.22 24.01 52.08 |
Pyraminx | First round | 27 | 8.12 | 10.96 | 10.52 11.91 14.30 8.12 10.46 |
Skewb | First round | 15 | 7.60 | 8.61 | 7.60 8.13 8.32 13.99 9.37 |
Dongguan Open 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 45 | 14.57 | 15.97 | 14.57 14.67 16.67 16.56 20.33 |
First round | 37 | 13.82 | 15.25 | 13.82 14.40 17.43 17.06 14.30 | |
3x3x3 One-Handed | First round | 21 | 21.52 | 25.91 | 21.52 30.98 25.09 40.94 21.65 |
Shenzhen Open 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 116 | 13.57 | 16.44 | 16.24 13.57 17.83 15.25 DNF |
First round | 119 | 14.98 | 15.49 | 15.10 14.98 15.16 21.90 16.22 | |
2x2x2 Cube | Second round | 53 | 6.01 | 6.20 | 6.17 6.15 6.01 6.27 8.81 |
First round | 41 | 4.08 | 4.76 | 6.26 4.08 4.39 5.09 4.79 | |
