Bocheng Piao (朴博成)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 2821 | 6982 | 17066 | 12.37 | 16.32 | 23032 | 9655 | 3958 | 15/15 | |||
2x2x2 Cube | 2657 | 6970 | 21226 | 4.01 | 4.80 | 10286 | 3385 | 1306 | 15/15 | |||
Pyraminx | 3045 | 7679 | 24213 | 8.80 | 12.18 | 22041 | 7209 | 2960 | 10/10 | |||
Skewb | 1722 | 4396 | 14396 | 8.51 | 15.73 | 19033 | 5785 | 2254 | 5/5 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 28015 | 2564 | 78465 | 7252 | 244241 | 21731 |
Average | 23739 | 2436 | 64385 | 6368 | 186023 | 17926 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Shenzhen Good Morning 2021 | First round | 32 | 14.27 | 16.71 | 18.62 16.71 15.74 14.27 17.67 |
Guangzhou Good Morning 2020 | First round | 35 | 12.37 | 16.32 | 16.18 15.06 19.18 17.73 12.37 |
Shenzhen Good Afternoon 2020 | First round | 34 | 15.65 | 17.23 | 15.65 17.62 15.99 19.09 18.08 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Shenzhen Good Morning 2021 | First round | 13 | 4.52 | 4.80 | 4.95 4.52 7.20 4.75 4.71 |
Guangzhou Good Morning 2020 | First round | 16 | 4.01 | 5.18 | 4.51 5.96 5.22 4.01 5.81 |
Shenzhen Good Afternoon 2020 | First round | 23 | 6.86 | 7.50 | 6.86 7.75 7.13 7.63 8.76 |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Shenzhen Good Morning 2021 | Final | 24 | 8.80 | 12.18 | 14.91 8.80 11.52 10.12 14.93 |
Shenzhen Good Afternoon 2020 | Final | 14 | 11.37 | 17.44 | 19.03 11.37 18.40 14.88 20.13 |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
Shenzhen Good Morning 2021 | Final | 18 | 8.51 | 15.73 | 8.51 18.94 18.54 22.61 9.72 |
Shenzhen Good Morning 2021 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First round | 32 | 14.27 | 16.71 | 18.62 16.71 15.74 14.27 17.67 |
2x2x2 Cube | First round | 13 | 4.52 | 4.80 | 4.95 4.52 7.20 4.75 4.71 |
Pyraminx | Final | 24 | 8.80 | 12.18 | 14.91 8.80 11.52 10.12 14.93 |
Skewb | Final | 18 | 8.51 | 15.73 | 8.51 18.94 18.54 22.61 9.72 |
Guangzhou Good Morning 2020 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 35 | 12.37 | 16.32 | 16.18 15.06 19.18 17.73 12.37 |
2x2x2 Cube | First round | 16 | 4.01 | 5.18 | 4.51 5.96 5.22 4.01 5.81 |
Shenzhen Good Afternoon 2020 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 34 | 15.65 | 17.23 | 15.65 17.62 15.99 19.09 18.08 |
2x2x2 Cube | First round | 23 | 6.86 | 7.50 | 6.86 7.75 7.13 7.63 8.76 |
Pyraminx | Final | 14 | 11.37 | 17.44 | 19.03 11.37 18.40 14.88 20.13 |
No. | Date | Name | Region | City |
---|---|---|---|---|
3 | 2021-01-09 | Shenzhen Good Morning 2021 | China | Shenzhen, Guangdong |
2 | 2020-12-13 | Guangzhou Good Morning 2020 | China | Guangzhou, Guangdong |
1 | 2020-11-15 | Shenzhen Good Afternoon 2020 | China | Shenzhen, Guangdong |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 129 |
2 | 22 |
3 | 3 |
All | 154 |
Visited Provinces
Times | Province |
---|---|
3 | Guangdong |