Esukhei Bat-Erdene (Бат-Эрдэнэ Есүхэй)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 4 | 320 | 1114 | 7.38 | 10.03 | 2059 | 689 | 7 | 1 | 1 | 127/130 | |
2x2x2 Cube | 11 | 1004 | 3685 | 2.16 | 3.59 | 2960 | 848 | 12 | 1 | 98/100 | ||
4x4x4 Cube | 2 | 313 | 890 | 31.97 | 36.18 | 738 | 252 | 2 | 4 | 2 | 50/50 | |
5x5x5 Cube | 7 | 407 | 1069 | 1:07.35 | 1:19.83 | 1589 | 607 | 7 | 1 | 2 | 1 | 44/45 |
6x6x6 Cube | 7 | 803 | 2294 | 2:53.79 | 3:08.05 | 2339 | 830 | 8 | 3/3 | |||
3x3x3 Blindfolded | 10 | 1181 | 3161 | 2:58.33 | 2 | 8/18 | ||||||
3x3x3 One-Handed | 3 | 303 | 900 | 12.67 | 17.45 | 1486 | 585 | 5 | 1 | 1 | 2 | 85/85 |
Megaminx | 8 | 1152 | 3353 | 1:27.51 | 1:45.19 | 4029 | 1363 | 8 | 1 | 15/15 | ||
Pyraminx | 20 | 1609 | 5025 | 4.48 | 5.27 | 1928 | 661 | 12 | 103/105 | |||
Skewb | 12 | 1778 | 5635 | 5.11 | 7.82 | 5175 | 1736 | 13 | 29/30 |
Sum of Ranks
Overall Medal Collection
Gold | Silver | Bronze |
---|---|---|
7 | 7 | 6 |
Overall Record Collection
WR | CR | NR |
---|---|---|
6 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Dornogovi Cube Day 2019 | Final | 9 | 8.99 | 12.02 | 12.78 8.99 11.57 17.02 11.71 |
First round | 3 | 9.87 | 10.68 | 11.22 10.18 9.87 10.65 18.36 | |
Mongolia Open 2019 | Final | 6 | 9.40 | 11.09 | 9.40 14.86 11.81 10.97 10.50 |
Second round | 6 | 7.38 | 10.50 | 7.38 11.43 10.00 10.08 11.79 | |
First round | 6 | 9.80 | 10.54 | 11.87 9.80 11.00 9.94 10.69 | |
Mongolia Championship 2019 | First round | 16 | 10.22 | 13.07 | 12.17 13.78 20.40 10.22 13.27 |
Umnugovi Autumn 2018 | Final | 8 | 9.32 | 11.42 | 9.32 12.42 10.07 11.77 DNF |
First round | 8 | 10.36 | 11.02 | 10.50 10.36 11.12 12.14 11.45 | |
Dornogovi Open 2018 | Final | 4 | 9.03 | 10.43 | 12.41 10.81 10.58 9.91 9.03 |
First round | 3 | 9.48 | 10.50 | 10.60 9.48 12.44 10.67 10.22 | |
Siberian Athens 2018 | Final | 4 | 9.99 | 12.74 | DNF 13.02 9.99 13.37 11.83 |
Second round | 8 | 10.12 | 13.59 | 10.12 DNF 17.84 11.44 11.48 | |
First round | 1 | 8.92 | 10.03 | 10.10 8.92 10.53 12.93 9.47 | |
Baikal Cubing 2018 | Final | 1 | 8.39 | 11.25 | 8.39 11.52 9.52 14.55 12.72 |
First round | 1 | 9.43 | 11.49 | 12.78 10.88 11.13 9.43 12.45 | |
Mongolia 2018 | Final | 2 | 8.61 | 11.38 | 11.29 11.65 11.29 11.55 8.61 |
First round | 1 | 9.99 | 10.54 | 10.61 10.71 10.56 9.99 10.45 | |
Mongolia 2017 | Final | 4 | 9.88 | 12.19 | 9.88 16.35 12.14 11.30 13.13 |
Second round | 2 | 10.11 | 11.26 | 12.06 13.71 11.28 10.44 10.11 | |
First round | 7 | 11.26 | 12.39 | 13.04 12.57 16.79 11.55 11.26 | |
Xi'an New Year 2017 | Final | 9 | 11.10 | 12.37 | 12.49 12.53 13.33 12.09 11.10 |
Second round | 12 | 10.81 | 11.92 | 11.27 13.49 12.15 10.81 12.33 | |
First round | 10 | 9.77 | 11.68 | 12.24 11.62 9.77 11.49 11.92 | |
Asian Championship 2016 | Semi Final | 88 | 10.65 | 12.47 | 11.64 12.09 13.68 13.76 10.65 |
Second round | 89 | 9.33 | 12.38 | 15.47 11.63 11.11 9.33 14.39 | |
First round | 58 | NR 8.57 | NR 11.38 | 11.12 13.70 8.57 11.26 11.77 | |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Dornogovi Cube Day 2019 | Final | 8 | 2.85 | 4.54 | 5.29 2.85 5.95 3.96 4.37 |
First round | 4 | 3.17 | 4.00 | 4.32 3.62 4.79 4.06 3.17 | |
Mongolia Open 2019 | First round | 21 | 5.19 | 5.56 | 5.49 6.50 5.95 5.23 5.19 |
Umnugovi Autumn 2018 | Final | 11 | 4.83 | 5.25 | 4.83 5.20 5.01 5.53 6.27 |
First round | 15 | 2.95 | 5.14 | 5.12 2.95 6.49 3.80 6.78 | |
Dornogovi Open 2018 | Final | 12 | 2.16 | 4.20 | DNF 2.51 5.71 2.16 4.38 |
First round | 15 | 3.86 | 5.81 | 3.86 5.98 6.15 5.31 9.17 | |
Siberian Athens 2018 | Final | 9 | 4.57 | 5.99 | 4.57 7.15 6.09 6.69 5.20 |
First round | 8 | 3.01 | 5.00 | 5.23 3.34 6.94 3.01 6.44 | |
Baikal Cubing 2018 | Final | 2 | 3.11 | 4.02 | 5.91 4.50 3.11 3.32 4.23 |
First round | 8 | 4.94 | 5.31 | 5.30 5.13 6.72 4.94 5.49 | |
Mongolia 2018 | Final | 4 | 2.54 | 3.61 | 3.78 4.51 2.54 4.75 2.55 |
First round | 9 | 3.71 | 5.04 | 5.86 4.43 4.84 6.03 3.71 | |
Mongolia 2017 | Final | 7 | 2.97 | 4.80 | 5.03 5.89 4.93 2.97 4.45 |
First round | 3 | 3.85 | 4.15 | 3.85 3.96 4.04 5.53 4.45 | |
Xi'an New Year 2017 | First round | 15 | 2.74 | 5.14 | 5.54 4.14 5.74 2.74 5.83 |
Asian Championship 2016 | Final | 13 | NR 2.54 | 4.56 | 2.54 4.69 4.30 4.68 7.33 |
Semi Final | 18 | 2.83 | NR 3.59 | 2.83 3.37 3.86 3.53 8.16 | |
Second round | 50 | 3.23 | 4.61 | 4.13 DNF 4.72 3.23 4.98 | |
First round | 33 | 3.40 | 4.15 | 3.63 3.40 4.29 4.72 4.52 | |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Mongolia Open 2019 | Final | 2 | 35.68 | 39.25 | 41.26 35.68 40.44 38.82 38.48 |
First round | 1 | 31.97 | 37.06 | 31.97 39.27 42.59 36.19 35.71 | |
Umnugovi Autumn 2018 | Final | 1 | 34.41 | 36.22 | 36.58 35.64 44.89 36.44 34.41 |
Dornogovi Open 2018 | Final | 1 | 33.70 | 36.18 | 36.65 36.06 35.82 33.70 44.64 |
Siberian Athens 2018 | Final | 1 | 35.14 | 38.61 | 35.14 49.74 36.93 36.88 42.03 |
Mongolia 2018 | Final | 2 | 39.69 | 44.77 | 43.97 39.69 45.96 44.68 45.67 |
Mongolia 2017 | Final | 1 | 39.28 | 42.98 | 43.24 41.94 43.75 46.50 39.28 |
Xi'an New Year 2017 | Final | 8 | 42.26 | 46.59 | 45.00 49.47 42.26 53.23 45.29 |
Asian Championship 2016 | Second round | 54 | 44.66 | 48.00 | 44.91 44.66 47.87 51.22 52.97 |
First round | 74 | 46.85 | 50.18 | 46.85 48.80 53.47 58.36 48.26 | |
5x5x5 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Mongolia Open 2019 | Final | 5 | 1:12.37 | 1:23.81 | 1:28.95 1:12.37 1:38.52 1:25.41 1:17.08 |
Umnugovi Autumn 2018 | Final | 5 | 1:07.35 | 1:25.35 | 1:30.14 DNF 1:16.31 1:29.59 1:07.35 |
Dornogovi Open 2018 | Final | 4 | 1:19.85 | 1:23.98 | 1:25.36 1:26.21 1:21.64 1:19.85 1:24.94 |
Siberian Athens 2018 | Final | 3 | 1:11.46 | 1:21.01 | 1:11.46 1:31.12 1:37.84 1:18.51 1:13.41 |
Baikal Cubing 2018 | Final | 2 | 1:13.74 | 1:19.83 | 1:21.12 1:22.88 1:13.74 1:15.49 1:27.18 |
Mongolia 2018 | Final | 2 | 1:14.36 | 1:22.99 | 1:14.36 1:25.94 1:26.22 1:16.81 1:30.25 |
Mongolia 2017 | Final | 1 | 1:15.28 | 1:29.09 | 1:15.28 1:33.87 1:21.85 1:34.01 1:31.56 |
Xi'an New Year 2017 | Final | 8 | 1:29.94 | 1:37.95 | 1:38.14 1:57.65 1:29.94 1:39.88 1:35.83 |
Asian Championship 2016 | First round | 74 | 1:34.04 | 1:40.00 | 1:34.04 1:52.37 1:45.34 1:36.96 1:37.71 |
6x6x6 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Dornogovi Cube Day 2019 | Final | 6 | 2:53.79 | 3:08.05 | 3:04.89 2:53.79 3:25.48 |
7x7x7 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Dornogovi Cube Day 2019 | Final | 8 | DNF | DNF | |
3x3x3 Blindfolded | |||||
Competition | Round | Place | Best | Average | Detail |
Dornogovi Cube Day 2019 | Final | 4 | 2:58.33 | DNF | 2:58.33 DNF 3:56.03 |
Mongolia Open 2019 | Final | 5 | 3:09.54 | DNF | 3:09.54 DNF DNF |
Umnugovi Autumn 2018 | Final | 3 | 3:07.18 | DNF | 3:07.18 DNF DNF |
Dornogovi Open 2018 | Final | 3 | 3:25.16 | DNF | 3:25.16 3:51.12 DNF |
Mongolia 2018 | Final | 4 | 3:03.84 | DNF | 3:03.84 DNF DNF |
Mongolia 2017 | Final | 5 | 3:45.75 | DNF | DNF 3:45.75 DNF |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
Dornogovi Cube Day 2019 | Final | 2 | 14.32 | 18.66 | 14.32 21.25 17.66 22.03 17.07 |
First round | 3 | 14.86 | 19.95 | 19.62 21.18 20.83 19.41 14.86 | |
Mongolia Open 2019 | Final | 4 | 17.00 | 19.03 | 17.00 18.73 19.25 21.11 19.11 |
First round | 6 | 18.65 | 19.84 | 19.96 20.29 22.03 19.28 18.65 | |
Umnugovi Autumn 2018 | Final | 1 | 15.95 | 18.19 | 15.95 20.65 17.42 19.42 17.74 |
First round | 4 | 18.43 | 19.17 | 18.43 21.27 18.99 19.23 19.30 | |
Dornogovi Open 2018 | Final | 6 | 19.98 | 21.28 | 24.04 23.12 19.98 19.98 20.73 |
First round | 3 | 15.81 | 19.19 | 23.65 16.62 17.29 15.81 25.20 | |
Siberian Athens 2018 | Final | 4 | 16.73 | 18.80 | 22.00 16.73 19.38 19.54 17.47 |
First round | 2 | NR 12.67 | 19.80 | 20.29 12.67 22.09 19.79 19.31 | |
Mongolia 2018 | Final | 7 | 17.56 | 22.50 | 23.28 25.72 26.02 17.56 18.50 |
Mongolia 2017 | Final | 3 | 16.82 | 21.75 | 27.87 25.73 21.21 18.30 16.82 |
Xi'an New Year 2017 | Final | 3 | 16.85 | 17.45 | 17.77 16.85 17.20 20.45 17.38 |
First round | 6 | NR 13.51 | 20.45 | 23.21 13.51 25.96 18.09 20.06 | |
Asian Championship 2016 | Semi Final | 57 | 18.87 | 22.17 | 18.87 23.52 24.17 20.58 22.42 |
Second round | 62 | 19.35 | 20.14 | 20.93 19.95 21.24 19.35 19.53 | |
First round | 89 | 16.32 | 21.93 | 38.12 16.32 23.49 24.07 18.22 | |
Megaminx | |||||
Competition | Round | Place | Best | Average | Detail |
Mongolia Open 2019 | Final | 3 | 1:34.58 | 1:45.19 | 1:48.75 1:43.46 1:43.35 1:52.14 1:34.58 |
Umnugovi Autumn 2018 | Final | 8 | 1:27.51 | 1:46.64 | 2:20.14 1:49.54 1:27.51 1:44.49 1:45.88 |
Siberian Athens 2018 | Final | 4 | 1:35.08 | 1:45.20 | 2:02.13 1:35.08 1:48.43 1:37.56 1:49.60 |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Dornogovi Cube Day 2019 | Final | 11 | 4.68 | 7.53 | 7.04 7.98 7.56 4.68 8.50 |
First round | 10 | 6.54 | 7.47 | 9.81 7.28 7.06 6.54 8.08 | |
Mongolia Open 2019 | Final | 11 | 6.04 | 7.30 | 12.40 6.67 8.33 6.04 6.90 |
First round | 13 | 5.45 | 6.93 | 5.45 6.16 7.13 10.03 7.49 | |
Mongolia Championship 2019 | First round | 16 | 6.99 | 7.90 | 7.97 8.32 7.42 8.84 6.99 |
Umnugovi Autumn 2018 | Final | 5 | 4.93 | 5.27 | 4.93 5.37 5.63 5.29 5.16 |
First round | 8 | 5.10 | 5.70 | 5.38 5.10 5.81 6.40 5.92 | |
Dornogovi Open 2018 | Final | 5 | 4.89 | 5.62 | 6.40 4.89 9.06 5.55 4.91 |
First round | 8 | 5.49 | 6.74 | 8.41 5.87 8.43 5.49 5.95 | |
Siberian Athens 2018 | Final | 8 | 5.14 | 7.93 | 6.46 7.94 5.14 9.80 9.39 |
First round | 10 | 6.42 | 7.76 | 9.69 8.49 6.96 6.42 7.83 | |
Baikal Cubing 2018 | Final | 6 | 4.67 | 7.94 | 8.67 8.92 4.67 6.24 DNF |
First round | 4 | 6.43 | 7.72 | 6.93 7.05 6.43 9.17 9.28 | |
Mongolia 2018 | First round | 11 | 5.97 | 6.74 | 6.11 6.02 8.61 5.97 8.09 |
Mongolia 2017 | Final | 10 | 4.82 | 9.07 | 19.44 7.59 4.82 6.98 12.64 |
First round | 8 | 5.09 | 6.79 | 5.09 6.58 11.74 7.29 6.51 | |
Xi'an New Year 2017 | Final | 12 | 5.90 | 8.41 | 10.42 5.90 7.04 7.85 10.33 |
First round | 12 | 6.32 | 7.68 | 9.16 8.14 6.32 8.13 6.77 | |
Asian Championship 2016 | Semi Final | 43 | 6.93 | 7.25 | 7.16 7.35 6.93 7.25 7.60 |
Second round | 50 | 6.26 | 6.81 | 8.57 6.56 6.85 6.26 7.02 | |
First round | 98 | 4.48 | 8.82 | 7.03 4.48 9.01 DNF 10.42 | |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
Umnugovi Autumn 2018 | Final | 9 | 7.48 | 8.76 | 19.97 9.55 8.10 8.62 7.48 |
Dornogovi Open 2018 | Final | 6 | 7.34 | 8.67 | 7.60 9.39 7.34 9.03 9.68 |
Siberian Athens 2018 | Final | 6 | 6.44 | 8.22 | 7.85 9.67 10.88 7.14 6.44 |
First round | 4 | 6.33 | 7.82 | 8.70 7.62 7.61 8.24 6.33 | |
Baikal Cubing 2018 | Final | 7 | 5.58 | 11.41 | 5.58 15.98 8.62 DNF 9.64 |
First round | 8 | 5.11 | 9.94 | 5.11 11.36 13.06 10.49 7.98 |
Dornogovi Cube Day 2019 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Final | 9 | 8.99 | 12.02 | 12.78 8.99 11.57 17.02 11.71 |
First round | 3 | 9.87 | 10.68 | 11.22 10.18 9.87 10.65 18.36 | |
2x2x2 Cube | Final | 8 | 2.85 | 4.54 | 5.29 2.85 5.95 3.96 4.37 |
First round | 4 | 3.17 | 4.00 | 4.32 3.62 4.79 4.06 3.17 | |
6x6x6 Cube | Final | 6 | 2:53.79 | 3:08.05 | 3:04.89 2:53.79 3:25.48 |
7x7x7 Cube | Final | 8 | DNF | DNF | |
3x3x3 Blindfolded | Final | 4 | 2:58.33 | DNF | 2:58.33 DNF 3:56.03 |
3x3x3 One-Handed | Final | 2 | 14.32 | 18.66 | 14.32 21.25 17.66 22.03 17.07 |
First round | 3 | 14.86 | 19.95 | 19.62 21.18 20.83 19.41 14.86 | |
Pyraminx | Final | 11 | 4.68 | 7.53 | 7.04 7.98 7.56 4.68 8.50 |
First round | 10 | 6.54 | 7.47 | 9.81 7.28 7.06 6.54 8.08 | |
Mongolia Open 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 6 | 9.40 | 11.09 | 9.40 14.86 11.81 10.97 10.50 |
Second round | 6 | 7.38 | 10.50 | 7.38 11.43 10.00 10.08 11.79 | |
First round | 6 | 9.80 | 10.54 | 11.87 9.80 11.00 9.94 10.69 | |
2x2x2 Cube | First round | 21 | 5.19 | 5.56 | 5.49 6.50 5.95 5.23 5.19 |
4x4x4 Cube | Final | 2 | 35.68 | 39.25 | 41.26 35.68 40.44 38.82 38.48 |
First round | 1 | 31.97 | 37.06 | 31.97 39.27 42.59 36.19 35.71 | |
5x5x5 Cube | Final | 5 | 1:12.37 | 1:23.81 | 1:28.95 1:12.37 1:38.52 1:25.41 1:17.08 |
3x3x3 Blindfolded | Final | 5 | 3:09.54 | DNF | 3:09.54 DNF DNF |
3x3x3 One-Handed | Final | 4 | 17.00 | 19.03 | 17.00 18.73 19.25 21.11 19.11 |
First round | 6 | 18.65 | 19.84 | 19.96 20.29 22.03 19.28 18.65 | |
Megaminx | Final | 3 | 1:34.58 | 1:45.19 | 1:48.75 1:43.46 1:43.35 1:52.14 1:34.58 |
Pyraminx | Final | 11 | 6.04 | 7.30 | 12.40 6.67 8.33 6.04 6.90 |
First round | 13 | 5.45 | 6.93 | 5.45 6.16 7.13 10.03 7.49 | |
Mongolia Championship 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 16 | 10.22 | 13.07 | 12.17 13.78 20.40 10.22 13.27 |
Pyraminx | First round | 16 | 6.99 | 7.90 | 7.97 8.32 7.42 8.84 6.99 |
Umnugovi Autumn 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 8 | 9.32 | 11.42 | 9.32 12.42 10.07 11.77 DNF |
First round | 8 | 10.36 | 11.02 | 10.50 10.36 11.12 12.14 11.45 | |
2x2x2 Cube | Final | 11 | 4.83 | 5.25 | 4.83 5.20 5.01 5.53 6.27 |
First round | 15 | 2.95 | 5.14 | 5.12 2.95 6.49 3.80 6.78 | |
4x4x4 Cube | Final | 1 | 34.41 | 36.22 | 36.58 35.64 44.89 36.44 34.41 |
5x5x5 Cube | Final | 5 | 1:07.35 | 1:25.35 | 1:30.14 DNF 1:16.31 1:29.59 1:07.35 |
3x3x3 Blindfolded | Final | 3 | 3:07.18 | DNF | 3:07.18 DNF DNF |
3x3x3 One-Handed | Final | 1 | 15.95 | 18.19 | 15.95 20.65 17.42 19.42 17.74 |
First round | 4 | 18.43 | 19.17 | 18.43 21.27 18.99 19.23 19.30 | |
Megaminx | Final | 8 | 1:27.51 | 1:46.64 | 2:20.14 1:49.54 1:27.51 1:44.49 1:45.88 |
Pyraminx | Final | 5 | 4.93 | 5.27 | 4.93 5.37 5.63 5.29 5.16 |
First round | 8 | 5.10 | 5.70 | 5.38 5.10 5.81 6.40 5.92 | |
Skewb | Final | 9 | 7.48 | 8.76 | 19.97 9.55 8.10 8.62 7.48 |
Dornogovi Open 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 4 | 9.03 | 10.43 | 12.41 10.81 10.58 9.91 9.03 |
First round | 3 | 9.48 | 10.50 | 10.60 9.48 12.44 10.67 10.22 | |
2x2x2 Cube | Final | 12 | 2.16 | 4.20 | DNF 2.51 5.71 2.16 4.38 |
First round | 15 | 3.86 | 5.81 | 3.86 5.98 6.15 5.31 9.17 | |
4x4x4 Cube | Final | 1 | 33.70 | 36.18 | 36.65 36.06 35.82 33.70 44.64 |
5x5x5 Cube | Final | 4 | 1:19.85 | 1:23.98 | 1:25.36 1:26.21 1:21.64 1:19.85 1:24.94 |
3x3x3 Blindfolded | Final | 3 | 3:25.16 | DNF | 3:25.16 3:51.12 DNF |
3x3x3 One-Handed | Final | 6 | 19.98 | 21.28 | 24.04 23.12 19.98 19.98 20.73 |
First round | 3 | 15.81 | 19.19 | 23.65 16.62 17.29 15.81 25.20 | |
Pyraminx | Final | 5 | 4.89 | 5.62 | 6.40 4.89 9.06 5.55 4.91 |
First round | 8 | 5.49 | 6.74 | 8.41 5.87 8.43 5.49 5.95 | |
Skewb | Final | 6 | 7.34 | 8.67 | 7.60 9.39 7.34 9.03 9.68 |
Siberian Athens 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 4 | 9.99 | 12.74 | DNF 13.02 9.99 13.37 11.83 |
Second round | 8 | 10.12 | 13.59 | 10.12 DNF 17.84 11.44 11.48 | |
First round | 1 | 8.92 | 10.03 | 10.10 8.92 10.53 12.93 9.47 | |
2x2x2 Cube | Final | 9 | 4.57 | 5.99 | 4.57 7.15 6.09 6.69 5.20 |
First round | 8 | 3.01 | 5.00 | 5.23 3.34 6.94 3.01 6.44 | |
4x4x4 Cube | Final | 1 | 35.14 | 38.61 | 35.14 49.74 36.93 36.88 42.03 |
5x5x5 Cube | Final | 3 | 1:11.46 | 1:21.01 | 1:11.46 1:31.12 1:37.84 1:18.51 1:13.41 |
3x3x3 One-Handed | Final | 4 | 16.73 | 18.80 | 22.00 16.73 19.38 19.54 17.47 |
First round | 2 | NR 12.67 | 19.80 | 20.29 12.67 22.09 19.79 19.31 | |
Megaminx | Final | 4 | 1:35.08 | 1:45.20 | 2:02.13 1:35.08 1:48.43 1:37.56 1:49.60 |
Pyraminx | Final | 8 | 5.14 | 7.93 | 6.46 7.94 5.14 9.80 9.39 |
First round | 10 | 6.42 | 7.76 | 9.69 8.49 6.96 6.42 7.83 | |
Skewb | Final | 6 | 6.44 | 8.22 | 7.85 9.67 10.88 7.14 6.44 |
First round | 4 | 6.33 | 7.82 | 8.70 7.62 7.61 8.24 6.33 | |
Baikal Cubing 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 1 | 8.39 | 11.25 | 8.39 11.52 9.52 14.55 12.72 |
First round | 1 | 9.43 | 11.49 | 12.78 10.88 11.13 9.43 12.45 | |
2x2x2 Cube | Final | 2 | 3.11 | 4.02 | 5.91 4.50 3.11 3.32 4.23 |
First round | 8 | 4.94 | 5.31 | 5.30 5.13 6.72 4.94 5.49 | |
5x5x5 Cube | Final | 2 | 1:13.74 | 1:19.83 | 1:21.12 1:22.88 1:13.74 1:15.49 1:27.18 |
Pyraminx | Final | 6 | 4.67 | 7.94 | 8.67 8.92 4.67 6.24 DNF |
First round | 4 | 6.43 | 7.72 | 6.93 7.05 6.43 9.17 9.28 | |
Skewb | Final | 7 | 5.58 | 11.41 | 5.58 15.98 8.62 DNF 9.64 |
First round | 8 | 5.11 | 9.94 | 5.11 11.36 13.06 10.49 7.98 | |
Mongolia 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 2 | 8.61 | 11.38 | 11.29 11.65 11.29 11.55 8.61 |
First round | 1 | 9.99 | 10.54 | 10.61 10.71 10.56 9.99 10.45 | |
2x2x2 Cube | Final | 4 | 2.54 | 3.61 | 3.78 4.51 2.54 4.75 2.55 |
First round | 9 | 3.71 | 5.04 | 5.86 4.43 4.84 6.03 3.71 | |
4x4x4 Cube | Final | 2 | 39.69 | 44.77 | 43.97 39.69 45.96 44.68 45.67 |
5x5x5 Cube | Final | 2 | 1:14.36 | 1:22.99 | 1:14.36 1:25.94 1:26.22 1:16.81 1:30.25 |
3x3x3 Blindfolded | Final | 4 | 3:03.84 | DNF | 3:03.84 DNF DNF |
3x3x3 One-Handed | Final | 7 | 17.56 | 22.50 | 23.28 25.72 26.02 17.56 18.50 |
Pyraminx | First round | 11 | 5.97 | 6.74 | 6.11 6.02 8.61 5.97 8.09 |
Mongolia 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 4 | 9.88 | 12.19 | 9.88 16.35 12.14 11.30 13.13 |
Second round | 2 | 10.11 | 11.26 | 12.06 13.71 11.28 10.44 10.11 | |
First round | 7 | 11.26 | 12.39 | 13.04 12.57 16.79 11.55 11.26 | |
2x2x2 Cube | Final | 7 | 2.97 | 4.80 | 5.03 5.89 4.93 2.97 4.45 |
First round | 3 | 3.85 | 4.15 | 3.85 3.96 4.04 5.53 4.45 | |
4x4x4 Cube | Final | 1 | 39.28 | 42.98 | 43.24 41.94 43.75 46.50 39.28 |
5x5x5 Cube | Final | 1 | 1:15.28 | 1:29.09 | 1:15.28 1:33.87 1:21.85 1:34.01 1:31.56 |
3x3x3 Blindfolded | Final | 5 | 3:45.75 | DNF | DNF 3:45.75 DNF |
3x3x3 One-Handed | Final | 3 | 16.82 | 21.75 | 27.87 25.73 21.21 18.30 16.82 |
Pyraminx | Final | 10 | 4.82 | 9.07 | 19.44 7.59 4.82 6.98 12.64 |
First round | 8 | 5.09 | 6.79 | 5.09 6.58 11.74 7.29 6.51 | |
Xi'an New Year 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 9 | 11.10 | 12.37 | 12.49 12.53 13.33 12.09 11.10 |
Second round | 12 | 10.81 | 11.92 | 11.27 13.49 12.15 10.81 12.33 | |
First round | 10 | 9.77 | 11.68 | 12.24 11.62 9.77 11.49 11.92 | |
2x2x2 Cube | First round | 15 | 2.74 | 5.14 | 5.54 4.14 5.74 2.74 5.83 |
4x4x4 Cube | Final | 8 | 42.26 | 46.59 | 45.00 49.47 42.26 53.23 45.29 |
5x5x5 Cube | Final | 8 | 1:29.94 | 1:37.95 | 1:38.14 1:57.65 1:29.94 1:39.88 1:35.83 |
3x3x3 One-Handed | Final | 3 | 16.85 | 17.45 | 17.77 16.85 17.20 20.45 17.38 |
First round | 6 | NR 13.51 | 20.45 | 23.21 13.51 25.96 18.09 20.06 | |
Pyraminx | Final | 12 | 5.90 | 8.41 | 10.42 5.90 7.04 7.85 10.33 |
First round | 12 | 6.32 | 7.68 | 9.16 8.14 6.32 8.13 6.77 | |
Asian Championship 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Semi Final | 88 | 10.65 | 12.47 | 11.64 12.09 13.68 13.76 10.65 |
Second round | 89 | 9.33 | 12.38 | 15.47 11.63 11.11 9.33 14.39 | |
First round | 58 | NR 8.57 | NR 11.38 | 11.12 13.70 8.57 11.26 11.77 | |
2x2x2 Cube | Final | 13 | NR 2.54 | 4.56 | 2.54 4.69 4.30 4.68 7.33 |
Semi Final | 18 | 2.83 | NR 3.59 | 2.83 3.37 3.86 3.53 8.16 | |
Second round | 50 | 3.23 | 4.61 | 4.13 DNF 4.72 3.23 4.98 | |
First round | 33 | 3.40 | 4.15 | 3.63 3.40 4.29 4.72 4.52 | |
4x4x4 Cube | Second round | 54 | 44.66 | 48.00 | 44.91 44.66 47.87 51.22 52.97 |
First round | 74 | 46.85 | 50.18 | 46.85 48.80 53.47 58.36 48.26 | |
5x5x5 Cube | First round | 74 | 1:34.04 | 1:40.00 | 1:34.04 1:52.37 1:45.34 1:36.96 1:37.71 |
3x3x3 One-Handed | Semi Final | 57 | 18.87 | 22.17 | 18.87 23.52 24.17 20.58 22.42 |
Second round | 62 | 19.35 | 20.14 | 20.93 19.95 21.24 19.35 19.53 | |
First round | 89 | 16.32 | 21.93 | 38.12 16.32 23.49 24.07 18.22 | |
Pyraminx | Semi Final | 43 | 6.93 | 7.25 | 7.16 7.35 6.93 7.25 7.60 |
Second round | 50 | 6.26 | 6.81 | 8.57 6.56 6.85 6.26 7.02 | |
First round | 98 | 4.48 | 8.82 | 7.03 4.48 9.01 DNF 10.42 |
History of National Records
Event | Single | Average | Competition | Round | Detail |
---|---|---|---|---|---|
3x3x3 Cube | |||||
